2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Ramirez, Jr., Ricky 28 Ramirez, Jr., Ricky .345 .960 57-57 203 61 70 22 3 1 53 101 .498 43 10 39 3 .462 10 0 5-6
11 Provenzano, Joe 11 Provenzano, Joe .336 .935 56-56 211 40 71 12 2 6 54 105 .498 30 9 48 3 .437 2 2 4-8
4 Selman, Shane 4 Selman, Shane .333 .982 53-53 213 35 71 16 1 14 59 131 .615 8 5 36 6 .367 3 1 8-10
1 Podorsky, Robbie 1 Podorsky, Robbie .323 .861 57-57 235 67 76 7 5 5 28 108 .460 21 12 13 2 .401 4 8 39-44
9 Gallier, Matt 9 Gallier, Matt .319 .998 57-57 207 43 66 9 1 12 54 113 .546 46 5 58 8 .452 1 1 2-4
21 Rogers, Mitchell 21 Rogers, Mitchell .302 .875 48-45 169 34 51 11 0 9 20 89 .527 10 2 45 1 .348 0 0 2-4
6 Fox, Will 6 Fox, Will .291 .792 56-55 182 35 53 8 2 1 26 68 .374 34 7 34 3 .418 2 8 6-9
15 Duhon, Dustin 15 Duhon, Dustin .268 .681 52-45 183 32 49 6 1 3 26 66 .361 13 3 38 5 .320 4 7 1-5
43 Nelson, Austin 43 Nelson, Austin .291 .926 24-8 55 14 16 2 0 4 7 30 .545 8 0 11 2 .381 0 0 1-2
8 Cochran, Jake 8 Cochran, Jake .283 .698 36-18 92 16 26 3 0 0 12 29 .315 13 2 16 2 .383 0 1 5-6
13 Whelton, Brett 13 Whelton, Brett .275 .672 16-12 51 12 14 3 0 0 7 17 .333 2 3 8 0 .339 0 0 1-1
10 Fisbeck, Nate 10 Fisbeck, Nate .243 .780 29-29 107 14 26 7 2 4 25 49 .458 11 2 31 2 .322 1 1 1-1
17 Stracner, Jacob 17 Stracner, Jacob .196 .641 28-11 46 7 9 1 1 1 9 15 .326 5 3 12 3 .315 0 1 4-5
19 Castille, Cain 19 Castille, Cain .000 .500 3-0 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
3 Rider, Zach 3 Rider, Zach .000 .000 11-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .865 57-57 1958 410 598 107 18 60 380 921 .470 245 64 390 40 .395 27 30 79-105
Opponents .272 .730 57-57 1892 279 514 72 15 28 254 700 .370 234 36 452 38 .360 18 39 61-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Anderson, Grant 22Anderson, Grant 2.30 1.18 8-0 31-0 0 0-0 1 62.2 54 18 16 20 56 3 1 1 224 .241 3 5 2 2 4
24 Sanders, Austin 24Sanders, Austin 3.26 1.37 7-2 15-15 1 1-0 0 85.2 84 50 31 33 67 13 2 3 331 .254 7 3 1 3 10
44 Deaton, Rhett 44Deaton, Rhett 3.78 1.36 8-3 14-14 1 0-0 0 78.2 82 37 33 25 48 11 0 7 300 .273 4 8 0 4 2
39 Guidry, Hayden 39Guidry, Hayden 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 1 0 0 0 3 .667 0 0 0 0 0
27 Fontenot, Trent 27Fontenot, Trent 2.10 1.25 2-1 25-0 0 0-0 5 34.1 23 9 8 20 51 4 1 1 124 .185 4 6 0 2 1
36 Fliger, Avery 36Fliger, Avery 2.70 3.00 0-0 5-0 0 0-0 0 3.1 8 5 1 2 3 0 0 0 17 .471 0 0 0 0 0
30 McLemore, Peyton 30McLemore, Peyton 2.90 1.06 1-1 20-1 0 0-0 0 31.0 23 11 10 10 30 2 1 3 107 .215 1 1 1 1 3
25 Kober, Collin 25Kober, Collin 3.16 1.13 2-3 23-0 0 0-0 9 25.2 22 9 9 7 29 4 0 0 91 .242 3 5 0 0 6
16 Sonnier, Gavin 16Sonnier, Gavin 3.38 1.80 0-0 13-1 0 0-0 0 13.1 7 5 5 17 17 0 0 0 43 .163 2 0 0 0 1
20 Briggs, Austin 20Briggs, Austin 3.86 1.86 0-0 8-0 0 0-0 1 7.0 10 4 3 3 7 1 0 0 29 .345 2 0 0 0 1
35 Mize, Mason 35Mize, Mason 5.14 1.86 0-0 6-0 0 0-0 0 7.0 7 4 4 6 9 1 2 0 24 .292 1 0 0 1 0
18 Ashcraft, Grant 18Ashcraft, Grant 5.59 1.45 0-1 6-1 0 0-0 0 9.2 12 7 6 2 5 5 0 0 42 .286 1 0 0 0 0
12 Wesley, Tyler 12Wesley, Tyler 5.82 1.79 2-2 17-2 0 0-0 0 34.0 43 29 22 18 37 7 2 4 137 .314 7 1 0 1 1
14 King, Bryan 14King, Bryan 6.35 2.00 3-4 20-12 0 0-0 0 51.0 60 39 36 42 45 11 1 2 197 .305 6 3 1 2 8
3 Rider, Zach 3Rider, Zach 7.07 2.07 1-1 9-4 0 0-0 0 14.0 20 11 11 9 8 2 2 2 59 .339 2 2 0 1 0
26 Anderson, Aidan 26Anderson, Aidan 7.78 1.95 3-2 20-7 0 0-0 1 37.0 54 37 32 18 36 8 3 5 157 .344 6 2 0 1 2
28 Ramirez, Jr., Ricky 28Ramirez, Jr., Ricky 27.00 3.75 0-0 2-0 0 0-0 0 1.1 3 4 4 2 3 0 0 0 7 .429 0 0 0 0 0
Totals 4.19 1.51 37-20 235-57 2 1 17 496.0 514 279 231 234 452 72 15 28 1892 .272 49 36 5 18 39
Opponents 6.44 1.73 20-37 208-57 0 0 9 488.0 598 410 349 245 390 107 18 60 1958 .305 53 64 13 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Whelton, Brett 13 Whelton, Brett 81 74 7 0 1.000 0 10 1 2 0
17 Stracner, Jacob 17 Stracner, Jacob 24 23 1 0 1.000 0 0 0 0 0
25 Kober, Collin 25 Kober, Collin 13 0 13 0 1.000 0 3 0 0 0
30 McLemore, Peyton 30 McLemore, Peyton 6 2 4 0 1.000 0 2 3 0 0
12 Wesley, Tyler 12 Wesley, Tyler 3 1 2 0 1.000 1 3 2 0 0
3 Rider, Zach 3 Rider, Zach 3 1 2 0 1.000 1 4 0 0 0
35 Mize, Mason 35 Mize, Mason 3 1 2 0 1.000 0 4 0 0 0
8 Cochran, Jake 8 Cochran, Jake 3 3 0 0 1.000 0 0 0 0 0
18 Ashcraft, Grant 18 Ashcraft, Grant 2 1 1 0 1.000 0 3 1 0 0
16 Sonnier, Gavin 16 Sonnier, Gavin 1 0 1 0 1.000 0 2 0 0 0
21 Rogers, Mitchell 21 Rogers, Mitchell 344 322 21 1 .997 38 0 0 0 0
15 Duhon, Dustin 15 Duhon, Dustin 421 378 40 3 .993 4 51 12 3 1
4 Selman, Shane 4 Selman, Shane 68 64 3 1 .985 0 0 0 0 0
28 Ramirez, Jr., Ricky 28 Ramirez, Jr., Ricky 263 243 15 5 .981 11 0 0 0 0
10 Fisbeck, Nate 10 Fisbeck, Nate 55 40 13 2 .964 2 0 0 0 0
1 Podorsky, Robbie 1 Podorsky, Robbie 124 116 3 5 .960 0 0 0 0 0
14 King, Bryan 14 King, Bryan 17 2 14 1 .941 1 10 2 0 0
22 Anderson, Grant 22 Anderson, Grant 17 4 12 1 .941 1 7 2 0 0
9 Gallier, Matt 9 Gallier, Matt 146 31 106 9 .938 9 0 0 0 0
6 Fox, Will 6 Fox, Will 280 108 154 18 .936 38 0 0 0 0
11 Provenzano, Joe 11 Provenzano, Joe 244 71 157 16 .934 39 0 0 0 0
44 Deaton, Rhett 44 Deaton, Rhett 12 2 9 1 .917 0 7 1 0 0
26 Anderson, Aidan 26 Anderson, Aidan 7 0 6 1 .857 0 6 3 0 0
24 Sanders, Austin 24 Sanders, Austin 29 1 23 5 .828 0 6 2 0 0
20 Briggs, Austin 20 Briggs, Austin 3 0 2 1 .667 0 1 0 0 0
27 Fontenot, Trent 27 Fontenot, Trent 3 0 2 1 .667 0 3 1 0 0
19 Castille, Cain 19 Castille, Cain 0 0 0 0 .000 0 0 0 0 0
36 Fliger, Avery 36 Fliger, Avery 0 0 0 0 .000 0 0 0 0 0
39 Guidry, Hayden 39 Guidry, Hayden 0 0 0 0 .000 0 0 0 0 0
43 Nelson, Austin 43 Nelson, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 2172 1488 613 71 .967 53 122 30 5 1
Opponents 2088 1464 560 64 .969 50 158 47 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Stracner, Jacob 17Stracner, Jacob .417 1.200 10-2 12 4 5 0 0 1 5 8 .667 1 2 2 1 .533 0 1 1-2
11 Provenzano, Joe 11Provenzano, Joe .383 1.041 30-30 115 25 44 8 1 4 39 66 .574 17 3 25 1 .467 2 1 2-3
4 Selman, Shane 4Selman, Shane .362 1.073 30-30 127 21 46 9 1 10 38 87 .685 4 2 21 4 .388 1 1 6-8
28 Ramirez, Jr., Ricky 28Ramirez, Jr., Ricky .321 .938 30-30 112 33 36 12 2 1 25 55 .491 23 4 19 1 .447 2 0 1-1
43 Nelson, Austin 43Nelson, Austin .308 .950 17-4 39 9 12 1 0 3 5 22 .564 5 0 6 2 .386 0 0 1-2
9 Gallier, Matt 9Gallier, Matt .303 .972 30-30 109 24 33 7 1 5 23 57 .523 26 3 25 3 .449 0 0 0-1
1 Podorsky, Robbie 1Podorsky, Robbie .298 .841 30-30 121 32 36 3 4 3 14 56 .463 11 7 3 1 .378 4 6 17-20
21 Rogers, Mitchell 21Rogers, Mitchell .293 .883 28-25 92 22 27 7 0 5 10 49 .533 7 1 24 0 .350 0 0 1-2
6 Fox, Will 6Fox, Will .287 .833 30-30 94 16 27 3 2 1 17 37 .394 21 6 20 2 .439 2 7 2-3
15 Duhon, Dustin 15Duhon, Dustin .286 .701 27-21 91 17 26 3 0 2 18 35 .385 4 1 21 1 .316 2 3 1-2
10 Fisbeck, Nate 10Fisbeck, Nate .283 .759 12-12 46 6 13 6 0 0 8 19 .413 4 1 8 0 .346 1 0 0-0
8 Cochran, Jake 8Cochran, Jake .277 .691 19-9 47 7 13 1 0 0 4 14 .298 8 1 6 1 .393 0 1 1-1
13 Whelton, Brett 13Whelton, Brett .265 .695 9-9 34 5 9 3 0 0 4 12 .353 1 3 5 0 .342 0 0 0-0
Totals .315 .902 30-30 1039 221 327 63 11 35 210 517 .498 132 34 185 17 .404 14 20 33-45
Opponents .266 .720 30-30 1000 134 266 35 7 17 124 366 .366 125 17 235 21 .354 12 15 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sonnier, Gavin 16Sonnier, Gavin 0.00 2.26 0-0 4-0 0 0-0 0 3.1 3 0 0 4 5 0 0 0 12 .250 1 0 0 0 0
18 Ashcraft, Grant 18Ashcraft, Grant 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
3 Rider, Zach 3Rider, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
35 Mize, Mason 35Mize, Mason 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 0 0 3 4 0 0 0 10 .200 1 0 0 0 0
36 Fliger, Avery 36Fliger, Avery 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
12 Wesley, Tyler 12Wesley, Tyler 1.69 1.27 0-0 5-0 0 0-0 0 10.2 7 7 2 6 12 0 0 2 37 .189 0 0 0 0 0
27 Fontenot, Trent 27Fontenot, Trent 2.08 1.52 1-1 13-0 0 0-0 3 17.1 14 5 4 12 29 3 1 0 64 .219 1 4 0 2 0
25 Kober, Collin 25Kober, Collin 2.38 1.17 1-1 10-0 0 0-0 5 11.1 10 3 3 3 13 0 0 0 41 .244 2 3 0 0 1
24 Sanders, Austin 24Sanders, Austin 2.69 1.35 6-1 10-10 1 1-0 0 60.1 60 31 18 21 45 10 2 2 237 .253 5 2 1 2 5
22 Anderson, Grant 22Anderson, Grant 3.47 1.41 4-0 17-0 0 0-0 1 36.1 39 15 14 12 39 1 1 1 138 .283 3 2 1 2 1
26 Anderson, Aidan 26Anderson, Aidan 3.98 1.39 3-0 9-3 0 0-0 0 20.1 19 12 9 9 19 4 1 2 76 .250 3 0 0 1 1
30 McLemore, Peyton 30McLemore, Peyton 4.09 1.18 0-0 9-0 0 0-0 0 11.0 8 5 5 5 10 1 1 2 37 .216 0 0 0 1 0
44 Deaton, Rhett 44Deaton, Rhett 4.12 1.37 6-3 10-10 1 0-0 0 59.0 63 30 27 18 38 9 0 7 225 .280 2 5 0 3 1
20 Briggs, Austin 20Briggs, Austin 7.36 3.13 0-0 4-0 0 0-0 1 3.2 7 3 3 3 4 1 0 0 16 .438 1 0 0 0 1
14 King, Bryan 14King, Bryan 8.39 2.44 1-2 10-7 0 0-0 0 24.2 31 23 23 28 17 6 1 1 98 .316 2 1 1 1 5
Totals 3.69 1.49 22-8 107-30 2 1 10 263.1 266 134 108 125 235 35 7 17 1000 .266 21 17 3 12 15
Opponents 6.64 1.79 8-22 108-30 0 0 4 256.1 327 221 189 132 185 63 11 35 1039 .315 23 34 8 14 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Duhon, Dustin 15 Duhon, Dustin 204 188 16 0 1.000 2 22 5 0 0
13 Whelton, Brett 13 Whelton, Brett 51 46 5 0 1.000 0 7 1 2 0
10 Fisbeck, Nate 10 Fisbeck, Nate 22 19 3 0 1.000 0 0 0 0 0
22 Anderson, Grant 22 Anderson, Grant 9 2 7 0 1.000 0 5 1 0 0
17 Stracner, Jacob 17 Stracner, Jacob 5 4 1 0 1.000 0 0 0 0 0
25 Kober, Collin 25 Kober, Collin 4 0 4 0 1.000 0 0 0 0 0
12 Wesley, Tyler 12 Wesley, Tyler 3 1 2 0 1.000 1 1 1 0 0
20 Briggs, Austin 20 Briggs, Austin 2 0 2 0 1.000 0 1 0 0 0
30 McLemore, Peyton 30 McLemore, Peyton 2 1 1 0 1.000 0 1 1 0 0
35 Mize, Mason 35 Mize, Mason 2 0 2 0 1.000 0 0 0 0 0
27 Fontenot, Trent 27 Fontenot, Trent 1 0 1 0 1.000 0 2 0 0 0
8 Cochran, Jake 8 Cochran, Jake 1 1 0 0 1.000 0 0 0 0 0
21 Rogers, Mitchell 21 Rogers, Mitchell 184 176 7 1 .995 23 0 0 0 0
4 Selman, Shane 4 Selman, Shane 38 37 0 1 .974 0 0 0 0 0
28 Ramirez, Jr., Ricky 28 Ramirez, Jr., Ricky 148 134 10 4 .973 5 0 0 0 0
1 Podorsky, Robbie 1 Podorsky, Robbie 68 63 3 2 .971 0 0 0 0 0
9 Gallier, Matt 9 Gallier, Matt 71 11 56 4 .944 4 0 0 0 0
6 Fox, Will 6 Fox, Will 151 60 81 10 .934 23 0 0 0 0
11 Provenzano, Joe 11 Provenzano, Joe 148 45 93 10 .932 24 0 0 0 0
14 King, Bryan 14 King, Bryan 9 1 7 1 .889 0 7 1 0 0
24 Sanders, Austin 24 Sanders, Austin 16 0 14 2 .875 0 5 0 0 0
44 Deaton, Rhett 44 Deaton, Rhett 7 1 5 1 .857 0 3 1 0 0
26 Anderson, Aidan 26 Anderson, Aidan 5 0 4 1 .800 0 4 3 0 0
16 Sonnier, Gavin 16 Sonnier, Gavin 0 0 0 0 .000 0 0 0 0 0
18 Ashcraft, Grant 18 Ashcraft, Grant 0 0 0 0 .000 0 0 0 0 0
3 Rider, Zach 3 Rider, Zach 0 0 0 0 .000 0 0 0 0 0
36 Fliger, Avery 36 Fliger, Avery 0 0 0 0 .000 0 0 0 0 0
43 Nelson, Austin 43 Nelson, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1151 790 324 37 .968 82 58 14 2 0
Opponents 1089 769 287 33 .970 62 66 22 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Stony Brook W 18-2 38 18 15 18 5 1 1 13 0 2 0 3 0 0 1 11 27 7 2 .395
2/18/2017 Rhode Island W 5-4 28 5 4 4 1 0 1 4 0 2 0 4 1 1 0 13 27 12 0 .143
2/19/2017 Missouri State W 4-3 27 4 7 2 1 0 1 2 0 0 1 1 1 0 2 5 27 10 2 .259
2/21/2017 at ULM W 32-4 56 32 29 28 6 1 1 10 0 1 1 3 0 2 0 10 27 3 2 .518
2/23/2017 at Arizona L 3-9 33 3 6 1 1 0 0 2 1 0 0 0 0 0 1 9 24 11 0 .182
2/24/2017 at Arizona L 3-8 32 3 4 2 0 0 0 2 0 3 0 3 0 0 0 12 24 10 1 .125
2/25/2017 at Arizona L 3-12 37 3 9 3 2 0 1 2 0 0 0 0 0 0 0 9 24 10 5 .243
2/26/2017 at Arizona L 5-12 33 5 13 3 2 2 0 5 1 2 3 0 0 0 2 8 21 8 1 .394
3/1/2017 ULM W 14-5 39 14 15 12 4 1 3 2 0 3 1 1 0 0 0 4 27 14 1 .385
3/3/2017 Prairie View W 16-7 45 16 22 15 4 0 2 0 0 3 0 1 0 1 0 7 27 15 1 .489
3/4/2017 Prairie View W 12-9 37 12 14 11 4 1 0 6 0 5 1 1 0 2 0 5 27 9 3 .378
3/4/2017 Prairie View W 7-2 32 7 10 7 1 0 0 5 0 3 1 2 1 0 0 6 27 12 2 .313
3/8/2017 LSU W 5-4 27 5 7 5 2 0 2 7 0 2 0 0 2 0 0 8 27 8 2 .259
3/10/2017 at Central Arkansas W 6-3 36 6 8 5 3 0 0 6 1 1 1 0 3 0 0 14 33 11 4 .222
3/11/2017 at Central Arkansas W 5-3 41 5 15 4 2 0 0 4 0 0 0 0 0 0 0 5 27 10 1 .366
3/12/2017 at Central Arkansas W 5-3 33 5 9 5 3 0 0 2 0 0 0 0 1 2 1 4 27 10 1 .273
3/14/2017 at Houston L 5-6 33 5 8 5 0 0 2 2 0 2 0 0 0 1 2 6 24 13 2 .242
3/17/2017 Stephen F. Austin W 4-1 32 4 10 4 3 0 1 7 0 2 0 1 1 0 1 6 27 14 0 .313
3/18/2017 Stephen F. Austin W 8-4 37 8 14 8 6 0 3 1 0 0 0 0 0 0 0 7 27 12 2 .378
3/19/2017 Stephen F. Austin W 11-1 32 11 15 11 5 2 1 0 0 0 1 2 0 0 0 1 21 7 0 .469
3/21/2017 at Tulane L 2-10 30 2 5 2 1 0 0 3 0 0 0 0 0 0 2 5 24 10 0 .167
3/24/2017 Nicholls W 9-2 31 9 13 9 5 0 2 3 0 0 1 0 2 1 2 2 27 9 2 .419
3/25/2017 Nicholls W 12-3 32 12 12 11 3 0 1 6 0 1 1 4 0 2 1 5 27 9 0 .375
3/26/2017 Nicholls W 11-8 37 11 13 10 1 0 2 4 0 1 0 3 1 0 0 5 27 15 0 .351
3/28/2017 UL-Lafayette L 1-3 28 1 2 1 0 0 0 3 0 1 0 2 0 0 2 7 27 10 1 .071
3/31/2017 at Southeastern L 2-10 32 2 5 2 0 0 1 6 0 0 0 0 0 0 0 8 24 5 5 .156
4/1/2017 at Southeastern La. W 4-1 34 4 10 4 2 0 1 2 0 1 1 0 1 0 0 4 27 9 0 .294
4/1/2017 at Southeastern La. L 4-5 32 4 8 4 0 0 1 2 0 0 0 1 1 1 0 7 24 14 0 .250
4/5/2017 Louisiana Tech W 5-3 29 5 10 4 0 0 1 2 0 2 1 1 1 2 2 4 27 8 0 .345
4/7/2017 at Abilene Christian W 7-4 37 7 13 7 3 0 2 3 0 2 0 0 0 1 1 9 27 8 2 .351
4/8/2017 at Abilene Christian W 18-5 46 18 19 17 2 1 3 10 0 5 1 4 1 0 1 3 27 16 0 .413
4/9/2017 at Abilene Christian W 8-5 37 8 10 7 3 0 2 5 0 3 1 2 1 0 0 7 27 13 3 .270
4/13/2017 New Orleans W 5-0 31 5 8 5 2 0 0 5 0 6 0 2 0 0 0 8 27 13 1 .258
4/14/2017 New Orleans W 5-3 27 5 8 5 2 0 2 2 0 0 2 1 1 0 0 7 27 7 0 .296
4/15/2017 New Orleans W 9-7 31 9 9 9 2 0 1 5 0 1 0 2 1 0 0 7 27 6 2 .290
4/18/2017 at Louisiana Tech L 7-8 37 7 12 6 1 0 2 5 0 0 0 1 0 0 1 6 26 13 0 .324
4/21/2017 at Northwestern State W 13-4 40 13 14 12 1 2 2 10 0 3 0 0 0 2 1 6 27 8 0 .350
4/22/2017 at Northwestern State L 4-7 34 4 10 4 1 0 1 10 0 2 0 2 0 1 2 7 24 11 2 .294
4/23/2017 at Northwestern State W 5-4 33 5 6 5 1 0 0 6 1 1 1 1 0 2 0 10 27 13 0 .182
4/28/2017 at Sam Houston State L 9-10 38 9 11 8 2 0 2 3 0 3 0 4 0 0 0 12 25 14 1 .289
4/29/2017 at Sam Houston State W 10-2 38 10 14 10 4 1 1 5 1 0 0 2 1 1 1 6 27 13 0 .368
4/30/2017 at Sam Houston State L 6-8 37 6 8 6 1 0 0 3 0 0 0 1 0 0 0 7 24 8 1 .216
5/2/2017 LSU-Alexandria W 4-2 27 4 5 3 0 0 1 10 0 5 0 1 0 0 2 5 27 6 0 .185
5/5/2017 A&M-Corpus Christi W 6-4 27 6 6 6 1 1 0 4 0 0 0 1 2 0 2 4 27 6 3 .222
5/6/2017 A&M-Corpus Christi L 4-10 32 4 9 3 2 0 0 4 0 0 1 0 1 0 2 2 27 12 1 .281
5/7/2017 A&M-Corpus Christi L 4-5 34 4 10 3 0 1 1 1 0 0 1 0 0 0 2 2 27 13 1 .294
5/10/2017 at Louisiana L 1-4 30 1 6 1 0 0 0 4 0 0 0 1 0 1 2 9 24 11 1 .200
5/12/2017 at Creighton W 5-1 32 5 9 5 0 0 0 5 1 1 2 1 1 1 1 7 27 15 1 .281
5/13/2017 at Creighton W 5-3 34 5 9 5 4 0 1 2 0 0 1 0 1 0 0 9 27 13 1 .265
5/14/2017 at Creighton W 9-4 40 9 13 9 2 0 4 0 0 2 1 2 0 0 0 12 27 12 0 .325
5/16/2017 Houston L 4-5 38 4 10 4 0 0 0 4 0 5 0 0 0 0 0 9 27 10 3 .263
5/18/2017 Lamar W 10-2 38 10 15 10 1 2 0 6 0 1 0 1 2 0 0 8 27 16 0 .395
5/19/2017 Lamar L 1-4 35 1 8 1 0 0 1 1 0 0 0 0 0 0 0 10 27 12 3 .229
5/20/2017 Lamar W 16-6 35 16 17 15 2 1 4 6 0 0 0 0 0 1 0 2 21 10 2 .486
5/24/2017 vs Lamar W 7-5 32 7 11 7 2 1 2 8 0 1 0 1 1 0 1 9 27 14 1 .344
5/25/2017 vs Central Arkansas L 3-5 30 3 5 3 0 0 0 2 0 0 1 0 1 1 0 8 24 14 1 .167
5/26/2017 vs Houston Baptist L 4-5 35 4 11 4 1 0 0 3 0 1 0 1 0 1 2 2 24 11 1 .314
Total 410-279 1958 410 598 380 107 18 60 245 6 79 26 64 30 27 40 390 1488 613 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Stony Brook W 18-2 9.0 4 2 1 4 4 1 0 0 0 0 1 0 1 0 0 1.00
2/18/2017 Rhode Island W 5-4 9.0 11 4 4 4 8 0 2 0 0 0 3 0 2 0 0 4.00
2/19/2017 Missouri State W 4-3 9.0 6 3 3 3 8 1 0 1 0 0 0 0 3 0 1 3.00
2/21/2017 at ULM W 32-4 9.0 10 4 3 4 13 1 0 1 0 0 0 0 4 0 0 3.00
2/23/2017 at Arizona L 3-9 8.0 12 9 9 3 5 5 0 0 4 0 1 0 4 1 0 10.13
2/24/2017 at Arizona L 3-8 8.0 11 8 6 7 1 2 0 0 2 0 0 0 4 2 0 6.75
2/25/2017 at Arizona L 3-12 8.0 15 12 7 5 6 3 2 0 1 0 1 0 4 3 0 7.88
2/26/2017 at Arizona L 5-12 7.0 12 12 12 9 7 3 0 1 1 0 2 1 4 4 0 15.43
3/1/2017 ULM W 14-5 9.0 12 5 4 1 7 2 0 0 2 0 0 0 5 4 0 4.00
3/3/2017 Prairie View W 16-7 9.0 8 7 4 4 12 0 0 0 1 0 0 0 6 4 0 4.00
3/4/2017 Prairie View W 12-9 9.0 14 9 7 3 12 2 1 0 3 0 1 0 7 4 1 7.00
3/4/2017 Prairie View W 7-2 9.0 4 2 1 4 13 0 0 0 2 0 1 0 8 4 1 1.00
3/8/2017 LSU W 5-4 9.0 12 4 3 5 8 1 0 0 3 0 1 0 9 4 0 3.00
3/10/2017 at Central Arkansas W 6-3 11.0 6 3 0 1 14 1 0 0 0 0 1 0 10 4 1 0.00
3/11/2017 at Central Arkansas W 5-3 9.0 6 3 1 5 10 0 0 0 0 0 1 0 11 4 1 1.00
3/12/2017 at Central Arkansas W 5-3 9.0 8 3 3 8 8 1 0 0 1 0 0 0 12 4 1 3.00
3/14/2017 at Houston L 5-6 8.0 8 6 5 3 6 1 0 2 2 0 0 0 12 5 0 5.63
3/17/2017 Stephen F. Austin W 4-1 9.0 7 1 1 7 4 1 1 0 1 0 1 0 13 5 1 1.00
3/18/2017 Stephen F. Austin W 8-4 9.0 5 4 2 0 5 1 0 1 1 0 0 0 14 5 0 2.00
3/19/2017 Stephen F. Austin W 11-1 7.0 2 1 1 6 5 0 0 0 1 0 0 0 15 5 0 1.29
3/21/2017 at Tulane L 2-10 8.0 13 10 10 5 5 2 2 1 0 0 0 0 15 6 0 11.25
3/24/2017 Nicholls W 9-2 9.0 7 2 1 2 11 1 0 0 1 0 1 0 16 6 0 1.00
3/25/2017 Nicholls W 12-3 9.0 10 3 2 2 3 2 0 1 0 0 0 0 17 6 0 2.00
3/26/2017 Nicholls W 11-8 9.0 14 8 8 6 8 2 0 0 1 1 1 0 18 6 1 8.00
3/28/2017 UL-Lafayette L 1-3 9.0 5 3 3 4 11 1 0 2 1 0 0 0 18 7 0 3.00
3/31/2017 at Southeastern L 2-10 8.0 9 10 2 8 9 2 0 1 1 0 1 0 18 8 0 2.25
4/1/2017 at Southeastern La. W 4-1 9.0 3 1 1 4 6 1 0 0 0 0 0 0 19 8 0 1.00
4/1/2017 at Southeastern La. L 4-5 8.0 9 5 5 3 3 2 1 1 1 1 1 0 19 9 0 5.63
4/5/2017 Louisiana Tech W 5-3 9.0 7 3 3 0 7 3 0 0 0 0 1 0 20 9 1 3.00
4/7/2017 at Abilene Christian W 7-4 9.0 6 4 2 1 8 2 0 0 0 0 0 0 21 9 1 2.00
4/8/2017 at Abilene Christian W 18-5 9.0 13 5 5 2 2 1 1 2 0 0 0 0 22 9 0 5.00
4/9/2017 at Abilene Christian W 8-5 9.0 11 5 2 4 10 1 0 0 1 0 0 0 23 9 1 2.00
4/13/2017 New Orleans W 5-0 9.0 6 0 0 1 4 1 0 0 0 0 0 0 24 9 0 0.00
4/14/2017 New Orleans W 5-3 9.0 9 3 3 3 13 0 0 1 0 0 1 0 25 9 1 3.00
4/15/2017 New Orleans W 9-7 9.0 13 7 7 3 12 1 1 2 0 0 1 0 26 9 1 7.00
4/18/2017 at Louisiana Tech L 7-8 8.2 14 8 8 7 7 3 0 2 1 0 0 1 26 10 0 8.31
