2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-22, 4-14)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 2043 2292
Points Per Game 70.4 79.0
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 715-1697 796-1774
FG: Percentage .421 .449
FG: Per Game 24.7 27.4
3PT: Made-Attempted 195-588 196-562
3PT: Percentage .332 .349
3PT: Per Game 6.7 6.8
FT: Made-Attempted 418-610 504-702
FT: Percentage .685 .718
FT: Per Game 14.4 17.4
Rebounding
Total 976 1191
Per Game 33.7 41.1
Margin -7.4 --
Assists
Total 302 428
Per Game 10.4 14.8
Turnovers
Total 403 384
Per Game 13.9 13.2
Margin -0.7 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 14.1 15.4
Steals
Total 159 184
Per Game 5.5 6.3
Blocks
Total 91 93
Per Game 3.1 3.2
Attendance
Total 8708 57976
Per Game 14-622 15-3,865

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ledoux, Kalob 29 14 711 24.5 123 271 .454 50 130 .385 50 66 .758 346 11.9 16 66 82 2.8 55 31 65 12 1
01 Burr, Jamaya 29 24 842 29.0 110 256 .430 36 84 .429 83 124 .669 339 11.7 18 62 80 2.8 41 102 70 32 1
31 Ugochukwu, Stephen 26 25 727 28.0 104 229 .454 4 12 .333 71 104 .683 283 10.9 67 142 209 8.0 93 24 43 27 27
10 Greenwood, Jarren 28 20 790 28.2 81 230 .352 17 67 .254 82 112 .732 261 9.3 7 50 57 2.0 57 73 44 26 2
02 Harvey, James 29 20 712 24.6 82 244 .336 57 182 .313 30 38 .789 251 8.7 9 38 47 1.6 37 19 36 19 3
24 Potier, Lance 26 23 655 25.2 71 147 .483 14 46 .304 19 31 .613 175 6.7 32 132 164 6.3 81 26 36 9 12
23 Ledoux, Jacob 23 0 219 9.5 33 73 .452 1 18 .056 15 23 .652 82 3.6 12 23 35 1.5 31 9 27 8 0
15 Hill , LaBarrius 29 14 486 16.8 35 68 .515 0 0 .000 26 40 .650 96 3.3 26 62 88 3.0 79 10 30 5 26
30 Brown, Adrian 24 2 250 10.4 27 55 .491 1 2 .500 19 29 .655 74 3.1 13 28 41 1.7 39 3 19 8 8
14 Thomas, Howard 20 2 188 9.4 24 51 .471 0 0 .000 12 28 .429 60 3.0 18 23 41 2.1 20 3 12 7 6
03 Laku, Richard 26 0 222 8.5 24 71 .338 15 47 .319 11 15 .733 74 2.8 21 18 39 1.5 37 2 10 6 5
30 Brown, Adrian 2 1 23 11.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 4 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 44 90 3.1 0 0 9 0 0  
Total 29 5825 200.9 715 1697 .421 195 588 .332 418 610 .685 2043 70.45 285 691 976 33.7 574 302 403 159 91
Opponents 29 5826 200.9 796 1774 .449 196 562 .349 504 702 .718 2292 79.03 387 804 1191 41.1 569 428 384 184 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Ugochukwu, Stephen 18 18 538 29.9 80 161 .497 3 7 .429 60 80 .750 223 12.4 43 107 150 8.3 69 16 0.9 33 15 22
11 Ledoux, Kalob 18 13 495 27.5 85 187 .455 33 89 .371 27 36 .750 230 12.8 8 46 54 3.0 30 22 1.2 41 8 1
01 Burr, Jamaya 18 14 529 29.4 67 151 .444 25 60 .417 49 72 .681 208 11.6 7 36 43 2.4 25 54 3.0 43 24 0
02 Harvey, James 18 12 435 24.2 53 145 .366 36 105 .343 25 29 .862 167 9.3 6 25 31 1.7 19 11 0.6 26 11 1
10 Greenwood, Jarren 17 9 462 27.2 45 133 .338 9 35 .257 46 66 .697 145 8.5 3 37 40 2.4 37 46 2.7 30 15 1
24 Potier, Lance 16 16 441 27.6 51 98 .520 11 30 .367 14 24 .583 127 7.9 23 90 113 7.1 54 13 0.8 23 5 9
30 Brown, Adrian 13 2 136 10.5 14 28 .500 0 0 .000 10 14 .714 38 2.9 8 14 22 1.7 20 1 0.1 11 4 4
03 Laku, Richard 16 0 139 8.7 14 42 .333 8 25 .320 9 13 .692 45 2.8 11 10 21 1.3 24 2 0.1 6 4 4
23 Ledoux, Jacob 12 0 96 8.0 16 31 .516 0 5 .000 3 4 .750 35 2.9 6 9 15 1.3 11 2 0.2 14 4 0
14 Thomas, Howard 9 0 72 8.0 9 15 .600 0 0 .000 4 7 .571 22 2.4 7 13 20 2.2 8 2 0.2 5 3 3
15 Hill , LaBarrius 18 5 259 14.4 8 25 .320 0 0 .000 15 19 .789 31 1.7 11 31 42 2.3 50 5 0.3 21 2 14
30 Brown, Adrian 2 1 23 11.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 4 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.4 0 0 0.0 6 0 0  
Total 18 3625 201.4 443 1018 .435 125 356 .351 262 364 .720 1273 70.72 163 452 615 34.2 351 174 9.7 261 95 59
Opponents 18 3626 201.4 473 1086 .436 114 345 .330 293 424 .691 1353 75.17 223 472 695 38.6 340 233 12.9 223 115 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Burr, Jamaya 29 24 842 110 256 .430 36 84 .429 83 124 .669 339 11.7
11 Ledoux, Kalob 29 14 711 123 271 .454 50 130 .385 50 66 .758 346 11.9
31 Ugochukwu, Stephen 26 25 727 104 229 .454 4 12 .333 71 104 .683 283 10.9
10 Greenwood, Jarren 28 20 790 81 230 .352 17 67 .254 82 112 .732 261 9.3
02 Harvey, James 29 20 712 82 244 .336 57 182 .313 30 38 .789 251 8.7
24 Potier, Lance 26 23 655 71 147 .483 14 46 .304 19 31 .613 175 6.7
15 Hill , LaBarrius 29 14 486 35 68 .515 0 0 .000 26 40 .650 96 3.3
30 Brown, Adrian 24 2 250 27 55 .491 1 2 .500 19 29 .655 74 3.1
14 Thomas, Howard 20 2 188 24 51 .471 0 0 .000 12 28 .429 60 3.0
23 Ledoux, Jacob 23 0 219 33 73 .452 1 18 .056 15 23 .652 82 3.6
03 Laku, Richard 26 0 222 24 71 .338 15 47 .319 11 15 .733 74 2.8
30 Brown, Adrian 2 1 23 1 2 .500 0 0 .000 0 0 .000 2 1.0
Total 29 5825 715 1697 .421 195 588 .332 418 610 .685 2043 70.45
Opponents 29 5826 796 1774 .449 196 562 .349 504 702 .718 2292 79.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Burr, Jamaya 29 29.0 .430 .429 .669 0.6 2.1 2.8 3.5 1.1 0.0 11.7
11 Ledoux, Kalob 29 24.5 .454 .385 .758 0.6 2.3 2.8 1.1 0.4 0.0 11.9
31 Ugochukwu, Stephen 26 28.0 .454 .333 .683 2.6 5.5 8.0 0.9 1.0 1.0 10.9
10 Greenwood, Jarren 28 28.2 .352 .254 .732 0.3 1.8 2.0 2.6 0.9 0.1 9.3
02 Harvey, James 29 24.6 .336 .313 .789 0.3 1.3 1.6 0.7 0.7 0.1 8.7
24 Potier, Lance 26 25.2 .483 .304 .613 1.2 5.1 6.3 1.0 0.3 0.5 6.7
15 Hill , LaBarrius 29 16.8 .515 .000 .650 0.9 2.1 3.0 0.3 0.2 0.9 3.3
30 Brown, Adrian 24 10.4 .491 .500 .655 0.5 1.2 1.7 0.1 0.3 0.3 3.1
14 Thomas, Howard 20 9.4 .471 .000 .429 0.9 1.2 2.1 0.2 0.4 0.3 3.0
23 Ledoux, Jacob 23 9.5 .452 .056 .652 0.5 1.0 1.5 0.4 0.3 0.0 3.6
03 Laku, Richard 26 8.5 .338 .319 .733 0.8 0.7 1.5 0.1 0.2 0.2 2.8
30 Brown, Adrian 2 11.5 .500 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
Total 29 200.9 .421 .332 .685 9.8 23.8 33.7 10.4 5.5 3.1 70.45
Opponents 29 200.9 .449 .349 .718 13.3 27.7 41.1 14.8 6.3 3.2 79.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue 11/11/16 65-109 L 24-77 .312 8-33 .242 9-10 .900 12 16 28 28.0 23 13 10 2 6 65 65.0
vs Louisiana College 11/15/16 75-85 L 27-70 .386 5-20 .250 16-32 .500 17 16 33 30.5 24 9 8 2 11 75 70.0
vs SUNO 11/20/16 96-73 W 33-64 .516 9-23 .391 21-30 .700 17 28 45 35.3 19 19 9 3 5 96 78.7
at Memphis 11/22/16 65-104 L 24-62 .387 5-16 .313 12-22 .545 10 21 31 34.3 17 9 17 3 7 65 75.3
vs LSUA 11/26/16 80-78 W 26-55 .473 5-18 .278 23-29 .793 6 30 36 34.6 19 10 13 3 4 80 76.2
at Texas State 11/29/16 68-80 L 24-61 .393 4-20 .200 16-23 .696 10 29 39 35.3 30 12 17 5 4 68 74.8
vs UL-Lafayette 12/03/16 72-92 L 24-50 .480 8-16 .500 16-25 .640 2 13 15 32.4 26 12 15 2 5 72 74.4
at SMU 12/14/16 56-92 L 19-62 .306 11-27 .407 7-15 .467 14 17 31 32.3 13 13 11 2 6 56 72.1
vs NC Central 12/17/16 66-74 L 24-57 .421 4-15 .267 14-21 .667 10 28 38 32.9 18 13 20 2 3 66 71.4
at Tulane 12/19/16 70-63 W 27-58 .466 5-18 .278 11-21 .524 14 24 38 33.4 18 9 9 2 9 70 71.3
at NC State 12/22/16 57-89 L 20-63 .317 6-26 .231 11-18 .611 10 17 27 32.8 16 9 13 6 4 57 70.0
at Northwestern State 12/31/16 79-72 W (OT) 25-57 .439 5-14 .357 24-32 .750 9 35 44 33.8 30 11 20 5 5 79 70.8
vs SFA 01/02/17 69-54 W 22-50 .440 5-10 .500 20-30 .667 6 31 37 34.0 14 8 13 2 7 69 70.6
vs SHSU 01/05/17 67-74 L 19-54 .352 9-24 .375 20-25 .800 7 28 35 34.1 25 8 20 7 5 67 70.4
at HBU 01/07/17 49-60 L 18-59 .305 5-19 .263 8-12 .667 10 27 37 34.3 18 4 10 4 3 49 68.9
at Southeastern La. 01/15/17 75-79 L 28-62 .452 8-24 .333 11-16 .688 12 24 36 34.4 25 8 14 2 5 75 69.3
vs Central Arkansas 01/18/17 82-72 W 32-65 .492 12-27 .444 6-12 .500 10 27 37 34.5 15 23 6 2 4 82 70.1
vs Northwestern State 01/21/17 65-78 L 21-54 .389 8-24 .333 15-21 .714 12 19 31 34.3 18 11 18 0 7 65 69.8
at New Orleans 01/26/17 56-75 L 20-54 .370 2-18 .111 14-23 .609 8 23 31 34.2 17 8 20 1 12 56 69.1
at Nicholls 01/28/17 74-78 L 26-51 .510 9-22 .409 13-16 .813 6 26 32 34.1 17 12 16 6 3 74 69.3
at UIW 02/02/17 87-79 W 31-61 .508 9-12 .750 16-23 .696 11 25 36 34.1 15 9 10 1 6 87 70.1
at Lamar University 02/04/17 57-77 L 18-53 .340 4-16 .250 17-23 .739 6 21 27 33.8 14 7 7 6 2 57 69.5
vs New Orleans 02/09/17 63-69 L 25-58 .431 5-19 .263 8-13 .615 13 21 34 33.8 21 9 21 3 9 63 69.3
vs A&M-Corpus Christi 02/11/17 66-73 L 22-59 .373 8-28 .286 14-18 .778 12 27 39 34.0 15 7 11 6 1 66 69.1
vs Abilene Christian 02/16/17 78-82 L 27-60 .450 10-23 .435 14-18 .778 8 19 27 33.8 17 8 9 1 5 78 69.5
vs HBU 02/23/17 79-81 L 28-54 .519 11-23 .478 12-14 .857 10 27 37 33.9 19 12 18 5 4 79 69.8
at Texas A&M-Corpus Christi 02/25/17 70-81 L 25-57 .439 5-24 .208 15-21 .714 10 26 36 34.0 23 10 17 2 7 70 69.9
at SHSU 03/02/17 74-79 L 27-56 .482 5-12 .417 15-23 .652 7 28 35 34.0 26 10 18 1 5 74 70.0
vs Lamar University 03/04/17 83-90 L 29-54 .537 5-17 .294 20-24 .833 6 18 24 33.7 22 9 13 5 5 83 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue 11/11/16 109-65 W 39-70 .557 9-23 .391 22-31 .710 20 39 59 59.0 10 23 14 4 7 109 109.0
Louisiana College 11/15/16 85-75 W 26-49 .531 6-14 .429 27-32 .844 10 37 47 53.0 25 18 27 4 5 85 97.0
SUNO 11/20/16 73-96 L 24-62 .387 9-23 .391 16-23 .696 14 20 34 46.7 26 16 12 1 3 73 89.0
Memphis 11/22/16 104-65 W 43-74 .581 12-25 .480 6-15 .400 14 33 47 46.8 19 35 11 7 10 104 92.8
LSUA 11/26/16 78-80 L 27-68 .397 5-23 .217 19-23 .826 13 27 40 45.4 24 9 9 6 8 78 89.8
Texas State 11/29/16 80-68 W 24-53 .453 6-15 .400 26-38 .684 8 30 38 44.2 23 18 14 7 8 80 88.2
UL-Lafayette 12/03/16 92-72 W 28-58 .483 5-16 .313 31-36 .861 19 29 48 44.7 21 13 18 4 5 92 88.7
SMU 12/14/16 92-56 W 35-70 .500 12-23 .522 10-12 .833 19 32 51 45.5 15 22 10 2 4 92 89.1
NC Central 12/17/16 74-66 W 26-66 .394 3-14 .214 19-22 .864 14 27 41 45.0 26 11 15 1 10 74 87.4
Tulane 12/19/16 63-70 L 19-52 .365 6-22 .273 19-27 .704 15 21 36 44.1 19 12 15 4 5 63 85.0
NC State 12/22/16 89-57 W 32-66 .485 9-19 .474 16-19 .842 18 37 55 45.1 21 18 16 4 4 89 85.4
Northwestern State 12/31/16 72-79 L (OT) 20-66 .303 2-17 .118 30-44 .682 18 27 45 45.1 23 4 13 6 8 72 84.3
SFA 01/02/17 54-69 L 18-64 .281 5-26 .192 13-16 .813 15 26 41 44.8 23 9 14 2 8 54 81.9
SHSU 01/05/17 74-67 W 26-69 .377 4-23 .174 18-27 .667 19 32 51 45.2 25 13 17 7 9 74 81.4
HBU 01/07/17 60-49 W 25-62 .403 2-14 .143 8-15 .533 12 33 45 45.2 17 13 9 6 3 60 79.9
Southeastern La. 01/15/17 79-75 W 27-54 .500 4-12 .333 21-32 .656 9 26 35 44.6 17 16 11 3 4 79 79.9
Central Arkansas 01/18/17 72-82 L 27-61 .443 7-21 .333 11-13 .846 8 27 35 44.0 18 12 9 0 2 72 79.4
Northwestern State 01/21/17 78-65 W 29-53 .547 11-20 .550 9-17 .529 10 24 34 43.4 20 18 17 1 4 78 79.3
New Orleans 01/26/17 75-56 W 30-56 .536 4-8 .500 11-20 .550 7 30 37 43.1 15 22 20 3 12 75 79.1
Nicholls 01/28/17 78-74 W 25-59 .424 9-24 .375 19-24 .792 11 21 32 42.6 18 10 9 5 9 78 79.1
UIW 02/02/17 79-87 L 29-60 .483 11-23 .478 10-17 .588 11 23 34 42.1 21 10 14 3 4 79 79.0
Lamar University 02/04/17 77-57 W 27-64 .422 9-21 .429 14-19 .737 19 33 52 42.6 19 12 10 3 3 77 79.0
New Orleans 02/09/17 69-63 W 24-52 .462 4-12 .333 17-26 .654 12 23 35 42.3 19 15 19 2 10 69 78.5
A&M-Corpus Christi 02/11/17 73-66 W 27-59 .458 5-15 .333 14-20 .700 8 27 35 42.0 16 9 6 1 5 73 78.3
Abilene Christian 02/16/17 82-78 W 27-53 .509 8-21 .381 20-26 .769 9 28 37 41.8 16 16 12 3 7 82 78.4
HBU 02/23/17 81-79 W 26-75 .347 7-24 .292 22-26 .846 22 18 40 41.7 14 9 5 1 5 81 78.5
Texas A&M-Corpus Christi 02/25/17 81-70 W 27-63 .429 4-19 .211 23-25 .920 12 24 36 41.5 14 18 13 1 10 81 78.6
SHSU 03/02/17 79-74 W 28-61 .459 10-27 .370 13-28 .464 12 27 39 41.4 22 14 12 1 5 79 78.6
Lamar University 03/04/17 90-83 W 31-55 .564 8-18 .444 20-29 .690 9 23 32 41.1 23 13 13 1 7 90 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue 11/11/16 65-109 -44 24-77/39-70 .312/.557 8-33/9-23 .242/.391 9-10/22-31 .900-.710 28/59 -31 13/23 10/14 2/4 6/7 23/10
Louisiana College 11/15/16 75-85 -10 27-70/26-49 .386/.531 5-20/6-14 .250/.429 16-32/27-32 .500-.844 33/47 -14 9/18 8/27 2/4 11/5 24/25
SUNO 11/20/16 96-73 23 33-64/24-62 .516/.387 9-23/9-23 .391/.391 21-30/16-23 .700-.696 45/34 11 19/16 9/12 3/1 5/3 19/26
Memphis 11/22/16 65-104 -39 24-62/43-74 .387/.581 5-16/12-25 .313/.480 12-22/6-15 .545-.400 31/47 -16 9/35 17/11 3/7 7/10 17/19
LSUA 11/26/16 80-78 2 26-55/27-68 .473/.397 5-18/5-23 .278/.217 23-29/19-23 .793-.826 36/40 -4 10/9 13/9 3/6 4/8 19/24
Texas State 11/29/16 68-80 -12 24-61/24-53 .393/.453 4-20/6-15 .200/.400 16-23/26-38 .696-.684 39/38 1 12/18 17/14 5/7 4/8 30/23
UL-Lafayette 12/03/16 72-92 -20 24-50/28-58 .480/.483 8-16/5-16 .500/.313 16-25/31-36 .640-.861 15/48 -33 12/13 15/18 2/4 5/5 26/21
SMU 12/14/16 56-92 -36 19-62/35-70 .306/.500 11-27/12-23 .407/.522 7-15/10-12 .467-.833 31/51 -20 13/22 11/10 2/2 6/4 13/15
NC Central 12/17/16 66-74 -8 24-57/26-66 .421/.394 4-15/3-14 .267/.214 14-21/19-22 .667-.864 38/41 -3 13/11 20/15 2/1 3/10 18/26
Tulane 12/19/16 70-63 7 27-58/19-52 .466/.365 5-18/6-22 .278/.273 11-21/19-27 .524-.704 38/36 2 9/12 9/15 2/4 9/5 18/19
NC State 12/22/16 57-89 -32 20-63/32-66 .317/.485 6-26/9-19 .231/.474 11-18/16-19 .611-.842 27/55 -28 9/18 13/16 6/4 4/4 16/21
Northwestern State 12/31/16 79-72 7 25-57/20-66 .439/.303 5-14/2-17 .357/.118 24-32/30-44 .750-.682 44/45 -1 11/4 20/13 5/6 5/8 30/23
SFA 01/02/17 69-54 15 22-50/18-64 .440/.281 5-10/5-26 .500/.192 20-30/13-16 .667-.813 37/41 -4 8/9 13/14 2/2 7/8 14/23
SHSU 01/05/17 67-74 -7 19-54/26-69 .352/.377 9-24/4-23 .375/.174 20-25/18-27 .800-.667 35/51 -16 8/13 20/17 7/7 5/9 25/25
HBU 01/07/17 49-60 -11 18-59/25-62 .305/.403 5-19/2-14 .263/.143 8-12/8-15 .667-.533 37/45 -8 4/13 10/9 4/6 3/3 18/17
Southeastern La. 01/15/17 75-79 -4 28-62/27-54 .452/.500 8-24/4-12 .333/.333 11-16/21-32 .688-.656 36/35 1 8/16 14/11 2/3 5/4 25/17
Central Arkansas 01/18/17 82-72 10 32-65/27-61 .492/.443 12-27/7-21 .444/.333 6-12/11-13 .500-.846 37/35 2 23/12 6/9 2/0 4/2 15/18
Northwestern State 01/21/17 65-78 -13 21-54/29-53 .389/.547 8-24/11-20 .333/.550 15-21/9-17 .714-.529 31/34 -3 11/18 18/17 0/1 7/4 18/20
New Orleans 01/26/17 56-75 -19 20-54/30-56 .370/.536 2-18/4-8 .111/.500 14-23/11-20 .609-.550 31/37 -6 8/22 20/20 1/3 12/12 17/15
Nicholls 01/28/17 74-78 -4 26-51/25-59 .510/.424 9-22/9-24 .409/.375 13-16/19-24 .813-.792 32/32 0 12/10 16/9 6/5 3/9 17/18
UIW 02/02/17 87-79 8 31-61/29-60 .508/.483 9-12/11-23 .750/.478 16-23/10-17 .696-.588 36/34 2 9/10 10/14 1/3 6/4 15/21
Lamar University 02/04/17 57-77 -20 18-53/27-64 .340/.422 4-16/9-21 .250/.429 17-23/14-19 .739-.737 27/52 -25 7/12 7/10 6/3 2/3 14/19
New Orleans 02/09/17 63-69 -6 25-58/24-52 .431/.462 5-19/4-12 .263/.333 8-13/17-26 .615-.654 34/35 -1 9/15 21/19 3/2 9/10 21/19
A&M-Corpus Christi 02/11/17 66-73 -7 22-59/27-59 .373/.458 8-28/5-15 .286/.333 14-18/14-20 .778-.700 39/35 4 7/9 11/6 6/1 1/5 15/16
Abilene Christian 02/16/17 78-82 -4 27-60/27-53 .450/.509 10-23/8-21 .435/.381 14-18/20-26 .778-.769 27/37 -10 8/16 9/12 1/3 5/7 17/16
HBU 02/23/17 79-81 -2 28-54/26-75 .519/.347 11-23/7-24 .478/.292 12-14/22-26 .857-.846 37/40 -3 12/9 18/5 5/1 4/5 19/14
Texas A&M-Corpus Christi 02/25/17 70-81 -11 25-57/27-63 .439/.429 5-24/4-19 .208/.211 15-21/23-25 .714-.920 36/36 0 10/18 17/13 2/1 7/10 23/14
SHSU 03/02/17 74-79 -5 27-56/28-61 .482/.459 5-12/10-27 .417/.370 15-23/13-28 .652-.464 35/39 -4 10/14 18/12 1/1 5/5 26/22
Lamar University 03/04/17 83-90 -7 29-54/31-55 .537/.564 5-17/8-18 .294/.444 20-24/20-29 .833-.690 24/32 -8 9/13 13/13 5/1 5/7 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 SUNO (11/20/16)
FIELD GOALS MADE 33 SUNO (11/20/16)
FIELD GOAL ATTEMPTS 77 Purdue (11/11/16)
3 PT FIELD GOALS MADE 12 Central Arkansas (01/18/17)
3 PT FG ATTEMPTS 33 Purdue (11/11/16)
FREE THROWS MADE 24 Northwestern State (12/31/16)
FREE THROW ATTEMPTS 32 Louisiana College (11/15/16); Northwestern State (12/31/16)
REBOUNDS 45 SUNO (11/20/16)
ASSISTS 23 Central Arkansas (01/18/17)
STEALS 12 New Orleans (01/26/17)
BLOCKED SHOTS 7 SHSU (01/05/17)
TURNOVERS 21 New Orleans (02/09/17)
FOULS 30 Texas State (11/29/16); Northwestern State (12/31/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ugochukwu, Stephen UIW (02/02/17)
FIELD GOALS MADE 9 Ugochukwu, Stephen; Burr, Jamaya Tulane (12/19/16); UIW (02/02/17)
FIELD GOAL ATTEMPTS 16 Harvey, James; Ugochukwu, Stephen; Kalob Ledoux Purdue (11/11/16); UIW (02/02/17); Texas A&M-Corpus Christi (02/25/17)
3 PT FIELD GOALS MADE 6 Ledoux, Kalob HBU (02/23/17)
3 PT FG ATTEMPTS 11 Harvey, James; Ledoux, Kalob A&M-Corpus Christi (02/11/17); HBU (02/23/17)
FREE THROWS MADE 11 Greenwood, Jarren LSUA (11/26/16)
FREE THROW ATTEMPTS 13 Greenwood, Jarren LSUA (11/26/16)
REBOUNDS 17 Ugochukwu, Stephen Southeastern La. (01/15/17)
ASSISTS 9 Burr, Jamaya Central Arkansas (01/18/17)
STEALS 5 Burr, Jamaya SFA (01/02/17); SHSU (01/05/17)
BLOCKED SHOTS 4 Ugochukwu, Stephen; HILL,LABARRIUS A&M-Corpus Christi (02/11/17); NC State (12/22/16)
TURNOVERS 6 Ledoux, Kalob; Burr, Jamaya SUNO (11/20/16); NC Central (12/17/16); Nicholls (01/28/17)
FOULS 5 Ledoux, Jacob; Potier, Lance; Ugochukwu, Stephen; Hill, LaBarrius; Ledoux, Kalob; Stephen Ugochukwu; Greenwood, Jarren Louisiana College (11/15/16); NC Central (12/17/16); SHSU (01/05/17); New Orleans (02/09/17); A&M-Corpus Christi (02/11/17); Abilene Christian (02/16/17); Texas State (11/29/16); Northwestern State (12/31/16); HBU (01/07/17); Southeastern La. (01/15/17); New Orleans (01/26/17); Texas A&M-Corpus Christi (02/25/17); SHSU (03/02/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ledoux, Kalob 29 346 11.9
#01 Burr, Jamaya 29 339 11.7
#31 Ugochukwu, Stephen 26 283 10.9
#10 Greenwood, Jarren 28 261 9.3
#02 Harvey, James 29 251 8.7
#24 Potier, Lance 26 175 6.7
#15 Hill , LaBarrius 29 96 3.3
#23 Ledoux, Jacob 23 82 3.6
#30 Brown, Adrian 24 74 3.1
#03 Laku, Richard 26 74 2.8
#14 Thomas, Howard 20 60 3.0
#30 Brown, Adrian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ledoux, Kalob 29 123 271 .454 4.2 9.3
#01 Burr, Jamaya 29 110 256 .430 3.8 8.8
#31 Ugochukwu, Stephen 26 104 229 .454 4.0 8.8
#02 Harvey, James 29 82 244 .336 2.8 8.4
#10 Greenwood, Jarren 28 81 230 .352 2.9 8.2
#24 Potier, Lance 26 71 147 .483 2.7 5.7
#15 Hill , LaBarrius 29 35 68 .515 1.2 2.3
#23 Ledoux, Jacob 23 33 73 .452 1.4 3.2
#30 Brown, Adrian 24 27 55 .491 1.1 2.3
#03 Laku, Richard 26 24 71 .338 0.9 2.7
#14 Thomas, Howard 20 24 51 .471 1.2 2.6
#30 Brown, Adrian 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Harvey, James 29 57 182 .313 2.0 6.3
#11 Ledoux, Kalob 29 50 130 .385 1.7 4.5
#01 Burr, Jamaya 29 36 84 .429 1.2 2.9
#10 Greenwood, Jarren 28 17 67 .254 0.6 2.4
#03 Laku, Richard 26 15 47 .319 0.6 1.8
#24 Potier, Lance 26 14 46 .304 0.5 1.8
#31 Ugochukwu, Stephen 26 4 12 .333 0.2 0.5
#30 Brown, Adrian 24 1 2 .500 0.0 0.1
#23 Ledoux, Jacob 23 1 18 .056 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Burr, Jamaya 29 83 124 .669 2.9 4.3
#10 Greenwood, Jarren 28 82 112 .732 2.9 4.0
#31 Ugochukwu, Stephen 26 71 104 .683 2.7 4.0
#11 Ledoux, Kalob 29 50 66 .758 1.7 2.3
#02 Harvey, James 29 30 38 .789 1.0 1.3
#15 Hill , LaBarrius 29 26 40 .650 0.9 1.4
#30 Brown, Adrian 24 19 29 .655 0.8 1.2
#24 Potier, Lance 26 19 31 .613 0.7 1.2
#23 Ledoux, Jacob 23 15 23 .652 0.7 1.0
#14 Thomas, Howard 20 12 28 .429 0.6 1.4
#03 Laku, Richard 26 11 15 .733 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Ugochukwu, Stephen 26 209 8.0 67 2.6 142 5.5
#24 Potier, Lance 26 164 6.3 32 1.2 132 5.1
#TM Team 29 90 3.1 46 1.6 44 1.5
#15 Hill , LaBarrius 29 88 3.0 26 0.9 62 2.1
#11 Ledoux, Kalob 29 82 2.8 16 0.6 66 2.3
#01 Burr, Jamaya 29 80 2.8 18 0.6 62 2.1
#10 Greenwood, Jarren 28 57 2.0 7 0.3 50 1.8
#02 Harvey, James 29 47 1.6 9 0.3 38 1.3
#30 Brown, Adrian 24 41 1.7 13 0.5 28 1.2
#14 Thomas, Howard 20 41 2.1 18 0.9 23 1.2
#03 Laku, Richard 26 39 1.5 21 0.8 18 0.7
#23 Ledoux, Jacob 23 35 1.5 12 0.5 23 1.0
