2012 Women's Soccer Cumulative Statistics

Team (8-10-2, 3-5)

Overall Team Statistics
Statistic McNeese State Opponents
Shots
Goals 22 27
Goals Per Game 1.10 1.35
Shots 191 250
Shots Per Game 9.6 12.5
Shots Percentage 0.115 0.108
Shots On Goal 105-191 108-250
Shots On Goal Percentage 0.550 0.432
Penalties
Yellow Cards 11 2
Red Cards 0 0
Miscellaneous
Assists 16 20
Saves 81 83
Fouls 165 105
Corner Kicks 60 90
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 LaLanne, Sarah 27LaLanne, Sarah 19 19 1718 5 4 14 31 0.161 25 0.806 0-0 3 0-0
4 Moss, Brennan 4Moss, Brennan 19 17 1109 5 2 12 34 0.147 19 0.559 2-0 0 0-0
24 Lyons, Haley 24Lyons, Haley 20 20 1595 5 1 11 18 0.278 12 0.667 0-0 0 0-0
11 DeJonghe, Rebekah 11DeJonghe, Rebekah 20 20 1801 1 2 4 16 0.063 8 0.500 1-0 0 0-0
3 Germany, Johna 3Germany, Johna 20 12 1153 2 0 4 17 0.118 5 0.294 1-0 2 0-0
16 Allbright, Callie 16Allbright, Callie 20 20 1831 1 1 3 23 0.043 10 0.435 0-0 0 0-0
10 Rogers, Megan 10Rogers, Megan 19 17 1333 1 1 3 11 0.091 5 0.455 0-0 1 0-0
2 Tue, Kaitlin 2Tue, Kaitlin 20 11 1006 0 3 3 15 0.000 4 0.267 0-0 0 0-0
26 Beaubouef, Chelsea 26Beaubouef, Chelsea 6 0 186 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Steinbeiser, Krista 23Steinbeiser, Krista 19 3 627 1 0 2 5 0.200 4 0.800 0-0 1 0-0
8 Denton, Amanda 8Denton, Amanda 19 18 1613 0 1 1 6 0.000 4 0.667 0-0 0 0-0
00 Seeber, Katie 00Seeber, Katie 18 18 1532 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Bricker, Sarah 12Bricker, Sarah 20 15 1508 0 0 0 2 0.000 1 0.500 2-0 0 0-0
39 Duke, Chandler 39Duke, Chandler 5 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Greenough, Kelsie 6Greenough, Kelsie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Emily 21Johnson, Emily 12 3 333 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Lasiter, Tori 9Lasiter, Tori 10 2 283 0 0 0 4 0.000 3 0.750 1-0 0 0-0
7 Leinweaver, Jordan 7Leinweaver, Jordan 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Marks, Maggie 43Marks, Maggie 8 2 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McDuffee, Amanda 19McDuffee, Amanda 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Miller, Kelsey 25Miller, Kelsey 1 0 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Northcutt, Allison 14Northcutt, Allison 5 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Petrarca, Michelle 17Petrarca, Michelle 14 3 529 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Salvador, Anna 18Salvador, Anna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sestak, Lauren 1Sestak, Lauren 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Snelling, Megan 20Snelling, Megan 20 20 1849 0 0 0 1 0.000 1 1.000 4-0 0 0-0
Total 20 - 20572 22 16 60 191 0.115 105 0.550 11-0 8 0-0
Opponent 20 - 20517 27 20 74 250 0.108 108 0.432 2-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
43 Marks, Maggie 43Marks, Maggie 8 2 327:04 4 1.10 15 0.789 1 1 0 1/1 52
00 Seeber, Katie 00Seeber, Katie 18 18 1533:09 23 1.35 64 0.736 7 6 1 3/1 195
1 Sestak, Lauren 1Sestak, Lauren 1 0 10:35 0 0.00 1 1.000 0 0 0 0/1 1
Total 20 - 1870:48 27 1.30 80 0.748 8 7 1 5 248
Opponents 20 - 1870:48 22 1.06 82 0.788 7 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 LaLanne, Sarah 27LaLanne, Sarah 8 8 715 4 1 9 18 0.222 16 0.889 0-0 3 0-0
4 Moss, Brennan 4Moss, Brennan 8 8 448 1 1 3 5 0.200 4 0.800 1-0 0 0-0
2 Tue, Kaitlin 2Tue, Kaitlin 8 3 405 0 3 3 6 0.000 1 0.167 0-0 0 0-0
11 DeJonghe, Rebekah 11DeJonghe, Rebekah 8 8 700 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Lyons, Haley 24Lyons, Haley 8 8 676 1 0 2 7 0.143 5 0.714 0-0 0 0-0
16 Allbright, Callie 16Allbright, Callie 8 8 745 0 1 1 6 0.000 2 0.333 0-0 0 0-0
26 Beaubouef, Chelsea 26Beaubouef, Chelsea 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bricker, Sarah 12Bricker, Sarah 8 8 662 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Denton, Amanda 8Denton, Amanda 8 7 622 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Germany, Johna 3Germany, Johna 8 5 380 0 0 0 7 0.000 2 0.286 1-0 0 0-0
21 Johnson, Emily 21Johnson, Emily 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Lasiter, Tori 9Lasiter, Tori 7 0 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Leinweaver, Jordan 7Leinweaver, Jordan 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Marks, Maggie 43Marks, Maggie 5 2 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Northcutt, Allison 14Northcutt, Allison 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Petrarca, Michelle 17Petrarca, Michelle 7 1 326 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Rogers, Megan 10Rogers, Megan 8 8 567 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Seeber, Katie 00Seeber, Katie 6 6 458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Snelling, Megan 20Snelling, Megan 8 8 741 0 0 0 1 0.000 1 1.000 3-0 0 0-0
23 Steinbeiser, Krista 23Steinbeiser, Krista 7 0 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8182 7 6 20 64 0.109 38 0.594 11-0 3 0-0
Opponent 8 - 8232 11 11 33 106 0.104 48 0.453 2-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
43 Marks, Maggie 43Marks, Maggie 5 2 286:32 3 0.94 14 0.824 1 1 0 1/0 46
00 Seeber, Katie 00Seeber, Katie 6 6 459:03 8 1.57 23 0.742 2 4 0 1/0 60
Total 8 - 745:35 11 1.33 37 0.771 3 5 0 2 106
Opponents 8 - 745:35 7 0.84 30 0.811 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 at TXSO SOCCER W 2-1 (1-0) 225 Moss, Brennan (1) (Denton, Amanda)
Germany, Johna (0)
8/21/2012 vs UL-Lafayette L 1-2 (1-1) 284 Lyons, Haley (0)
8/26/2012 vs RICE L 0-2 (1-2-0) 148
8/31/2012 vs PVAM W 5-0 (2-2) 171 Steinbeiser, Krista (0) (LaLanne, Sarah)
Lyons, Haley (0)
Lyons, Haley (0) (LaLanne, Sarah)
Lyons, Haley (0) (Seeber, Katie)
LaLanne, Sarah (0)
9/2/2012 at Baylor L 0-5 (2-3) 238
9/7/2012 at Jacksonville State T 1-1 (2-3-1) 243 Allbright, Callie (0) (Rogers, Megan)
9/9/2012 vs J-STATE W 2-0 (3-3-1) 64 Rogers, Megan (0) (Moss, Brennan)
Moss, Brennan (0) (DeJonghe, Rebekah)
9/12/2012 at Louisiana-Monroe W 2-1 (4-3-1) 142 Moss, Brennan (0) (Lyons, Haley)
Beaubouef, Chelsea (0)
9/16/2012 at Texas State W 1-0 (5-3-1) 299 Germany, Johna (0) (LaLanne, Sarah)
9/21/2012 at Louisiana Tech L 0-1 (5-4-1) 224
9/23/2012 vs Houston Baptist T 1-1 (5-4-2) 176 Moss, Brennan (0) (DeJonghe, Rebekah)
9/28/2012 vs Lamar W 1-0 (6-4-2, 1-0-0 SLC) 1-0-0 SLC 262 LaLanne, Sarah (0) (Tue, Kaitlin)
9/30/2012 vs Southeastern La. L 2-3 (6-5-2, 1-1-0 SLC) 1-1-0 SLC 137 DeJonghe, Rebekah (0) (LaLanne, Sarah)
LaLanne, Sarah (0) (Tue, Kaitlin)
10/5/2012 at Nicholls Colonels W 1-0 (7-5-2, 2-1) 2-1 345 LaLanne, Sarah (4) (Moss, Brennan)
10/7/2012 at Central Arkansas L 0-1 (7-6-2, 2-2-0 SLC) 2-2-0 SLC 203
10/12/2012 vs ORU L 1-2 (7-7-2, 2-3-0 SLC) 2-3-0 SLC 183 Moss, Brennan (16)
10/14/2012 vs Stephen F. Austin L 0-2 (7-8-2, 2-4-0 SLC) 2-4-0 SLC 163
10/19/2012 at NWLA W 2-1 (8-8-2) 353 Lyons, Haley (0)
LaLanne, Sarah (0) (Tue, Kaitlin)
10/21/2012 at Sam Houston State L 0-2 (8-9-2 SLC 3-5) 123
11/1/2012 at Southeastern La. L 0-2 (8-10-2) 296

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 at TXSO SOCCER 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 1028
8/21/2012 vs UL-Lafayette 1-2 1 0 2 10 0.100 7 0.700 1-0 0 0-0 1033
8/26/2012 vs RICE 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 997
8/31/2012 vs PVAM 5-0 5 3 13 19 0.263 14 0.737 0-0 1 0-0 1007
9/2/2012 at Baylor 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 992
9/7/2012 at Jacksonville State 1-1 1 1 3 11 0.091 8 0.727 0-0 0 0-0 1211
9/9/2012 vs J-STATE 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 991
9/12/2012 at Louisiana-Monroe 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 1004
9/16/2012 at Texas State 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 989
9/21/2012 at Louisiana Tech 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
9/23/2012 vs Houston Baptist 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1156
9/28/2012 vs Lamar 1-0 1 1 3 17 0.059 9 0.529 2-0 1 0-0 991
9/30/2012 vs Southeastern La. 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
10/5/2012 at Nicholls Colonels 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
10/7/2012 at Central Arkansas 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1189
10/12/2012 vs ORU 1-2 1 1 3 6 0.167 6 1.000 1-0 0 0-0 1066
10/14/2012 vs Stephen F. Austin 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/19/2012 at NWLA 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
10/21/2012 at Sam Houston State 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 976
11/1/2012 at Southeastern La. 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 991
Total 22-27 22 16 60 191 0.115 105 0.550 11-0 8 0-0 20572
Opponent - 27 20 74 250 0.108 108 0.432 2-0 10 - 20517

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 TXSO SOCCER 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
8/21/2012 UL-Lafayette 1-2 95:13 2 1.46 5 0.714 0 1 0 0 10
8/26/2012 RICE 0-2 90:00 2 1.64 6 0.750 0 1 0 0 19
8/31/2012 PVAM 5-0 90:00 0 1.23 1 1.000 1 0 0 1 4
9/2/2012 Baylor 0-5 90:00 5 1.98 9 0.643 0 1 0 0 34
9/7/2012 Jacksonville State 1-1 110:00 1 1.75 4 0.800 0 0 1 0 18
9/9/2012 J-STATE 2-0 90:00 0 1.51 3 1.000 1 0 0 1 6
9/12/2012 Louisiana-Monroe 2-1 90:00 1 1.45 1 0.500 1 0 0 0 6
9/16/2012 Texas State 1-0 90:00 0 1.29 4 1.000 1 0 0 1 12
9/21/2012 Louisiana Tech 0-1 90:00 1 1.26 3 0.750 0 1 0 0 9
9/23/2012 Houston Baptist 1-1 110:00 1 1.22 3 0.750 0 0 1 0 11
9/28/2012 Lamar 1-0 89:56 0 1.12 3 1.000 1 0 0 1 7
9/30/2012 Southeastern La. 2-3 90:00 3 1.26 6 0.667 0 1 0 0 15
10/5/2012 Nicholls Colonels 1-0 90:00 0 1.17 3 1.000 1 0 0 1 11
10/7/2012 Central Arkansas 0-1 108:51 1 1.15 6 0.857 0 1 0 0 18
10/12/2012 ORU 1-2 96:48 2 1.19 5 0.714 0 1 0 0 10
10/14/2012 Stephen F. Austin 0-2 90:00 2 1.24 6 0.750 0 1 0 0 17
10/19/2012 NWLA 2-1 90:00 1 1.22 4 0.800 1 0 0 0 11
10/21/2012 Sam Houston State 0-2 90:00 2 1.26 4 0.667 0 1 0 0 17
11/1/2012 Southeastern La. 0-2 90:00 2 1.30 4 0.667 0 1 0 0 7
Totals - 1868 27 1.30 81 0.750 8 10 2 5 248
Opponent - 1870:48 22 1.06 83 0.790 10 8 2 7 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 TXSO SOCCER 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 997
8/21/2012 UL-Lafayette 2-1 2 1 5 10 0.200 7 0.700 1-0 1 0-0 1092
8/26/2012 RICE 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 971
8/31/2012 PVAM 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 952
9/2/2012 Baylor 5-0 5 2 12 34 0.147 14 0.412 0-0 1 0-0 990
9/7/2012 Jacksonville State 1-1 1 0 2 18 0.056 5 0.278 0-0 0 0-0 1210
9/9/2012 J-STATE 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/12/2012 Louisiana-Monroe 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 989
9/16/2012 Texas State 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 989
9/21/2012 Louisiana Tech 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 989
9/23/2012 Houston Baptist 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1125
9/28/2012 Lamar 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/30/2012 Southeastern La. 3-2 3 2 8 15 0.200 9 0.600 0-0 1 0-0 1007
10/5/2012 Nicholls Colonels 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/7/2012 Central Arkansas 1-0 1 2 4 18 0.056 7 0.389 0-0 1 0-0 1199
10/12/2012 ORU 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 1067
10/14/2012 Stephen F. Austin 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 989
10/19/2012 NWLA 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 992
10/21/2012 Sam Houston State 2-0 2 3 7 17 0.118 6 0.353 0-0 1 0-0 999
11/1/2012 Southeastern La. 2-0 2 1 5 8 0.250 6 0.750 0-0 1 1-1 991
Total 27-22 27 20 74 250 0.108 108 0.432 2-0 10 1-1 20517
McNeese State - 22 16 60 191 0.115 105 0.550 11-0 8 - 20572

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 TXSO SOCCER 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
8/21/2012 UL-Lafayette 2-1 95:13 1 1.46 6 0.857 1 0 0 0 10
8/26/2012 RICE 2-0 90:00 0 0.98 1 1.000 1 0 0 1 5
8/31/2012 PVAM 0-5 90:00 5 1.97 9 0.643 0 1 0 0 19
9/2/2012 Baylor 5-0 90:00 0 1.58 0 0.00 1 0 0 1 1
9/7/2012 Jacksonville State 1-1 110:00 1 1.43 7 0.875 0 0 1 0 11
9/9/2012 J-STATE 0-2 90:00 2 1.51 7 0.778 0 1 0 0 20
9/12/2012 Louisiana-Monroe 1-2 90:00 2 1.57 6 0.750 0 1 0 0 14
9/16/2012 Texas State 0-1 90:00 1 1.51 0 0.000 0 1 0 0 5
9/21/2012 Louisiana Tech 1-0 90:00 0 1.36 1 1.000 1 0 0 1 6
9/23/2012 Houston Baptist 1-1 110:00 1 1.30 7 0.875 0 0 1 0 17
9/28/2012 Lamar 0-1 89:56 1 1.28 8 0.889 0 1 0 0 17
9/30/2012 Southeastern La. 3-2 90:00 2 1.33 4 0.667 1 0 0 0 12
10/5/2012 Nicholls Colonels 0-1 90:00 1 1.31 2 0.667 0 1 0 0 2
10/7/2012 Central Arkansas 1-0 108:51 0 1.21 5 1.000 1 0 0 1 10
10/12/2012 ORU 2-1 96:48 1 1.19 5 0.833 1 0 0 0 6
10/14/2012 Stephen F. Austin 2-0 90:00 0 1.12 2 1.000 1 0 0 1 4
10/19/2012 NWLA 1-2 90:00 2 1.17 4 0.667 0 1 0 0 9
10/21/2012 Sam Houston State 2-0 90:00 0 1.11 1 1.000 1 0 0 1 3
11/1/2012 Southeastern La. 2-0 90:00 0 1.06 4 1.000 1 0 0 1 6
Totals - 1868 22 1.06 83 0.790 10 8 2 7 190
McNeese State - 1870:48 27 1.30 81 0.750 8 10 2 5 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 at TXSO SOCCER 2-1 2/1 1/0 13/6 6/2 4/0 0/0 0/0
8/21/2012 vs UL-Lafayette 1-2 1/2 0/1 10/10 7/7 1/4 1/1 0/0
8/26/2012 vs RICE 0-2 0/2 0/2 5/19 1/8 2/7 0/0 0/0
8/31/2012 vs PVAM 5-0 5/0 3/0 19/4 14/1 8/2 0/0 0/0
9/2/2012 at Baylor 0-5 0/5 0/2 1/34 0/14 1/7 1/0 0/0
9/7/2012 at Jacksonville State 1-1 1/1 1/0 11/18 8/5 7/3 0/0 0/0
9/9/2012 vs J-STATE 2-0 2/0 2/0 20/6 9/3 4/0 0/0 0/0
9/12/2012 at Louisiana-Monroe 2-1 2/1 1/1 14/6 8/2 2/1 1/0 0/0
9/16/2012 at Texas State 1-0 1/0 1/0 5/13 1/4 0/6 0/0 0/0
9/21/2012 at Louisiana Tech 0-1 0/1 0/1 6/9 1/4 3/3 0/0 0/0
9/23/2012 vs Houston Baptist 1-1 1/1 1/1 17/11 8/4 5/8 0/0 0/0
9/28/2012 vs Lamar 1-0 1/0 1/0 17/7 9/3 5/3 2/0 0/0
9/30/2012 vs Southeastern La. 2-3 2/3 2/2 12/15 6/9 5/9 1/0 0/0
10/5/2012 at Nicholls Colonels 1-0 1/0 1/0 3/11 3/3 0/7 0/0 0/0
10/7/2012 at Central Arkansas 0-1 0/1 0/2 10/18 5/7 2/14 1/0 0/0
10/12/2012 vs ORU 1-2 1/2 1/2 6/10 6/7 0/2 1/0 0/0
10/14/2012 vs Stephen F. Austin 0-2 0/2 0/1 4/17 2/8 0/3 0/0 0/0
10/19/2012 at NWLA 2-1 2/1 1/1 9/11 6/5 4/3 1/1 0/0
10/21/2012 at Sam Houston State 0-2 0/2 0/3 3/17 1/6 4/6 1/0 0/0
11/1/2012 at Southeastern La. 0-2 0/2 0/1 6/8 4/6 3/2 1/0 0/0
Totals 22/27 16/20 191/250 105/108 60/90 11/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 PVAM (8/31/2012)
GOALS 5 PVAM (8/31/2012)
ASSISTS 3 PVAM (8/31/2012)
SHOTS 20 J-STATE (9/9/2012)
SHOTS ON GOAL 14 PVAM (8/31/2012)
SAVES 9 Baylor (9/2/2012)
FOULS 19 Central Arkansas (10/7/2012)
CORNER KICKS 8 PVAM (8/31/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Baylor (9/2/2012)
GOALS 5 Baylor (9/2/2012)
ASSISTS 3 Sam Houston State (10/21/2012)
SHOTS 34 Baylor (9/2/2012)
SHOTS ON GOAL 14 Baylor (9/2/2012)
SAVES 9 PVAM (8/31/2012)
FOULS 11 Southeastern La. (9/30/2012)
CORNER KICKS 14 Central Arkansas (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UL-Lafayette (8/21/2012)
GOALS 1 UL-Lafayette (8/21/2012)
Jacksonville State (9/7/2012)
Texas State (9/16/2012)
Houston Baptist (9/23/2012)
Lamar (9/28/2012)
Nicholls Colonels (10/5/2012)
ORU (10/12/2012)
ASSISTS 1 TXSO SOCCER (8/17/2012)
Jacksonville State (9/7/2012)
Louisiana-Monroe (9/12/2012)
Texas State (9/16/2012)
Houston Baptist (9/23/2012)
Lamar (9/28/2012)
Nicholls Colonels (10/5/2012)
ORU (10/12/2012)
NWLA (10/19/2012)
SHOTS 1 Baylor (9/2/2012)
Nicholls Colonels (10/5/2012)
Sam Houston State (10/21/2012)
SHOTS ON GOAL 1 RICE (8/26/2012)
Texas State (9/16/2012)
Louisiana Tech (9/21/2012)
Sam Houston State (10/21/2012)
SAVES 1 TXSO SOCCER (8/17/2012)
PVAM (8/31/2012)
J-STATE (9/9/2012)
Louisiana-Monroe (9/12/2012)
Louisiana Tech (9/21/2012)
Houston Baptist (9/23/2012)
Lamar (9/28/2012)
Nicholls Colonels (10/5/2012)
FOULS 2 Texas State (9/16/2012)
Stephen F. Austin (10/14/2012)
CORNER KICKS 1 UL-Lafayette (8/21/2012)
Baylor (9/2/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TXSO SOCCER (8/17/2012)
Jacksonville State (9/7/2012)
GOALS 1 TXSO SOCCER (8/17/2012)
Jacksonville State (9/7/2012)
Louisiana-Monroe (9/12/2012)
Louisiana Tech (9/21/2012)
Houston Baptist (9/23/2012)
Central Arkansas (10/7/2012)
NWLA (10/19/2012)
ASSISTS 1 UL-Lafayette (8/21/2012)
Louisiana-Monroe (9/12/2012)
Louisiana Tech (9/21/2012)
Houston Baptist (9/23/2012)
Stephen F. Austin (10/14/2012)
NWLA (10/19/2012)
Southeastern La. (11/1/2012)
SHOTS 4 TXSO SOCCER (8/17/2012)
PVAM (8/31/2012)
J-STATE (9/9/2012)
Louisiana-Monroe (9/12/2012)
SHOTS ON GOAL 1 TXSO SOCCER (8/17/2012)
PVAM (8/31/2012)
Louisiana-Monroe (9/12/2012)
SAVES 1 RICE (8/26/2012)
Louisiana Tech (9/21/2012)
Sam Houston State (10/21/2012)
FOULS 2 TXSO SOCCER (8/17/2012)
Stephen F. Austin (10/14/2012)
CORNER KICKS 1 Louisiana-Monroe (9/12/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 PVAM (8/31/2012)
GOALS 3 PVAM (8/31/2012)
ASSISTS 2 PVAM (8/31/2012)
SHOTS 7 J-STATE (9/9/2012)
SHOTS ON GOAL 5 J-STATE (9/9/2012)
Southeastern La. (9/30/2012)
SAVES 9 Baylor (9/2/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 PVAM (8/31/2012)
GOALS 5 PVAM (8/31/2012)
ASSISTS 3 PVAM (8/31/2012)
SHOTS 20 J-STATE (9/9/2012)
SHOTS ON GOAL 14 PVAM (8/31/2012)
SAVES 9 Baylor (9/2/2012)
FOULS 19 Central Arkansas (10/7/2012)
CORNER KICKS 8 PVAM (8/31/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lyons, Haley
PVAM (8/31/2012)
GOALS 3 Lyons, Haley
PVAM (8/31/2012)
ASSISTS 2 LaLanne, Sarah
PVAM (8/31/2012)
SHOTS 7 Moss, Brennan
J-STATE (9/9/2012)
SHOTS ON GOAL 5 Moss, Brennan
LaLanne, Sarah
J-STATE (9/9/2012)
Southeastern La. (9/30/2012)
SAVES 9 Seeber, Katie
Baylor (9/2/2012)

Leaders

Team Leaders: Points
Player High
Points
LaLanne, Sarah 14
Moss, Brennan 12
Lyons, Haley 11
DeJonghe, Rebekah 4
Germany, Johna 4
Team Leaders: Goals
Player High
Goals
LaLanne, Sarah 5
Moss, Brennan 5
Lyons, Haley 5
Germany, Johna 2
DeJonghe, Rebekah 1
Team Leaders: Assists
Player High
Assists
LaLanne, Sarah 4
Tue, Kaitlin 3
Moss, Brennan 2
DeJonghe, Rebekah 2
Lyons, Haley 1
Team Leaders: Shots
Player High
Shots
Moss, Brennan 34
LaLanne, Sarah 31
Allbright, Callie 23
Lyons, Haley 18
Germany, Johna 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
LaLanne, Sarah 25
Moss, Brennan 19
Lyons, Haley 12
Allbright, Callie 10
DeJonghe, Rebekah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LaLanne, Sarah 3
Germany, Johna 2
Rogers, Megan 1
Beaubouef, Chelsea 1
Steinbeiser, Krista 1