2014 Women's Soccer Cumulative Statistics

Team (8-10-1, 6-5)

Overall Team Statistics
Statistic McNeese Opponents
Shots
Goals 20 27
Goals Per Game 1.05 1.42
Shots 270 224
Shots Per Game 14.2 11.8
Shots Percentage 0.074 0.121
Shots On Goal 120-270 104-224
Shots On Goal Percentage 0.444 0.464
Penalties
Yellow Cards 6 13
Red Cards 0 0
Miscellaneous
Assists 14 22
Saves 77 100
Fouls 186 147
Corner Kicks 88 74
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 LaRicci, Savannah 21LaRicci, Savannah 19 19 1670 6 3 15 56 0.107 28 0.500 1-0 1 0-0
20 Sisco, Sierra 20Sisco, Sierra 14 9 663 4 0 8 13 0.308 6 0.462 0-0 3 0-0
23 Steinbeiser, Krista 23Steinbeiser, Krista 19 18 1519 3 2 8 37 0.081 13 0.351 0-0 2 0-0
9 Lasiter, Tori 9Lasiter, Tori 19 19 1399 1 3 5 43 0.023 20 0.465 2-0 1 0-0
13 D'Alesandro, Gabi 13D'Alesandro, Gabi 19 19 1632 2 0 4 43 0.047 17 0.395 1-0 0 0-0
12 Bricker, Sarah 12Bricker, Sarah 19 19 1730 1 1 3 10 0.100 4 0.400 0-0 0 0-0
15 Ganley, Cheyenne 15Ganley, Cheyenne 15 3 700 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Lyons, Haley 24Lyons, Haley 19 19 1723 0 2 2 9 0.000 1 0.111 0-0 0 0-0
17 Petrarca, Michelle 17Petrarca, Michelle 12 11 930 1 0 2 6 0.167 4 0.667 0-0 1 0-0
5 Schaaf, Nickie 5Schaaf, Nickie 19 18 1688 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
6 Greenough, Kelsie 6Greenough, Kelsie 19 7 552 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Sestak, Lauren 1Sestak, Lauren 9 9 832 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Sutherland, Hannah 2Sutherland, Hannah 17 4 580 0 1 1 12 0.000 4 0.333 0-0 0 0-0
99 Bravenec, Annie 99Bravenec, Annie 3 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Clancey, Kelley 16Clancey, Kelley 8 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Coley, Janice 11Coley, Janice 4 0 48 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Denton, Amanda 8Denton, Amanda 19 18 1450 0 0 0 7 0.000 4 0.571 1-0 0 0-0
10 Dusek, Brooke 10Dusek, Brooke 11 0 146 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Goedicke, Kayla 28Goedicke, Kayla 5 5 291 0 0 0 5 0.000 2 0.400 0-0 0 0-0
43 Marks, Maggie 43Marks, Maggie 10 9 784 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Northcutt, Allison 14Northcutt, Allison 6 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ortiz, Sara 7Ortiz, Sara 5 2 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Ortiz, Sarah 7Ortiz, Sarah 13 0 288 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
18 Silva, Emily 18Silva, Emily 6 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Trent, Taylor 4Trent, Taylor 7 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 19230 20 14 54 270 0.074 120 0.444 6-0 8 0-0
Opponent 19 - 19220 27 22 76 224 0.121 104 0.464 13-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bravenec, Annie 99Bravenec, Annie 3 1 135:51 4 2.65 8 0.667 0 1 0 0 20
43 Marks, Maggie 43Marks, Maggie 10 9 784:09 13 1.49 28 0.683 3 5 1 3 75
1 Sestak, Lauren 1Sestak, Lauren 9 9 832:44 10 1.08 41 0.804 5 4 0 3 127
Total 19 - 1752:44 27 1.39 77 0.740 8 10 1 6 222
Opponents 19 - 1752:44 20 1.03 100 0.833 8 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 LaRicci, Savannah 21LaRicci, Savannah 11 11 1006 5 3 13 33 0.152 17 0.515 1-0 1 0-0
20 Sisco, Sierra 20Sisco, Sierra 11 7 519 3 0 6 10 0.300 4 0.400 0-0 2 0-0
23 Steinbeiser, Krista 23Steinbeiser, Krista 11 10 799 2 2 6 16 0.125 6 0.375 0-0 1 0-0
9 Lasiter, Tori 9Lasiter, Tori 11 11 849 1 2 4 25 0.040 11 0.440 2-0 1 0-0
12 Bricker, Sarah 12Bricker, Sarah 11 11 1002 1 0 2 7 0.143 2 0.286 0-0 0 0-0
13 D'Alesandro, Gabi 13D'Alesandro, Gabi 11 11 949 1 0 2 27 0.037 9 0.333 0-0 0 0-0
15 Ganley, Cheyenne 15Ganley, Cheyenne 9 3 425 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Lyons, Haley 24Lyons, Haley 11 11 1006 0 2 2 8 0.000 1 0.125 0-0 0 0-0
17 Petrarca, Michelle 17Petrarca, Michelle 9 8 690 1 0 2 4 0.250 3 0.750 0-0 1 0-0
6 Greenough, Kelsie 6Greenough, Kelsie 11 3 305 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Sestak, Lauren 1Sestak, Lauren 8 8 742 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Sutherland, Hannah 2Sutherland, Hannah 9 0 226 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Clancey, Kelley 16Clancey, Kelley 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Coley, Janice 11Coley, Janice 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Denton, Amanda 8Denton, Amanda 11 11 919 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10 Dusek, Brooke 10Dusek, Brooke 4 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Marks, Maggie 43Marks, Maggie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Northcutt, Allison 14Northcutt, Allison 5 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ortiz, Sara 7Ortiz, Sara 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ortiz, Sarah 7Ortiz, Sarah 6 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Schaaf, Nickie 5Schaaf, Nickie 11 11 996 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
18 Silva, Emily 18Silva, Emily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Trent, Taylor 4Trent, Taylor 3 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 11087 15 12 42 152 0.099 65 0.428 6-0 6 0-0
Opponent 11 - 11096 16 15 47 145 0.110 56 0.386 13-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
43 Marks, Maggie 43Marks, Maggie 3 3 270:00 7 2.33 9 0.563 1 2 0 0 31
1 Sestak, Lauren 1Sestak, Lauren 8 8 742:44 9 1.09 31 0.775 5 3 0 3 113
Total 11 - 1012:44 16 1.42 40 0.714 6 5 0 3 144
Opponents 11 - 1012:44 15 1.33 50 0.769 3 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs Prairie View A&M W 1-0 (1-0) 301 Steinbeiser, Krista (1)
8/24/2014 vs Houston L 0-2 (1-1) 218
8/29/2014 at Louisiana L 0-3 (1-2-0) 318
8/31/2014 at Jackson State L 0-1 (1-3) 100
9/5/2014 at UTSA L 3-4 (1-4) 309 LaRicci, Savannah (1)
Schaaf, Nickie (1) (Bricker, Sarah)
D'Alesandro, Gabi (1)
9/12/2014 vs Southern W 1-0 (2-4) 288 Sisco, Sierra (1) (Lasiter, Tori)
9/14/2014 vs ULM T 0-0 (2-4-1) 245
9/19/2014 vs Nicholls W 3-2 (3-4-1) 315 Steinbeiser, Krista (2) (LaRicci, Savannah)
LaRicci, Savannah (2)
LaRicci, Savannah (3) (Lyons, Haley)
9/21/2014 at Southeastern La. L 0-1 (3-5-1, 1-1-0 SLC) 1-1-0 SLC 172
9/28/2014 at SHSU L 2-4 (3-6-1, 1-2) 1-2 164 Sisco, Sierra (2)
LaRicci, Savannah (4)
10/3/2014 vs A&M-Corpus Christi W 1-0 (4-6-1, 2-2 SLC) 2-2 SLC 302 Sisco, Sierra (3) (Lasiter, Tori , LaRicci, Savannah)
10/5/2014 at HBU L 1-2 (4-7-1, 2-3-0 SLC) 2-3-0 SLC 309 D'Alesandro, Gabi (2) (Steinbeiser, Krista)
10/10/2014 vs Stephen F. Austin L 0-1 (4-8-1, 2-4 SLC) 2-4 SLC 243
10/12/2014 vs Northwestern State W 2-1 (5-8-1, 3-4 SLC) 3-4 SLC 321 LaRicci, Savannah (5) (Greenough, Kelsie)
Lasiter, Tori (1) (Sutherland, Hannah)
10/17/2014 at Lamar W 1-0 (6-8-1, 4-4-0) 4-4-0 323 Petrarca, Michelle (1) (Lyons, Haley)
10/24/2014 at Incarnate Word L 0-2 (6-9-1, 4-5-0) 4-5-0 303
10/26/2014 at Abilene Christian W 1-0 (7-9-1 (5-5 SLC)) 325 Steinbeiser, Krista (3)
11/2/2014 vs Central Arkansas W 4-3 (8-9-1, 6-5 SLC) 6-5 SLC 320 Bricker, Sarah (1) (Steinbeiser, Krista)
LaRicci, Savannah (6) (Sestak, Lauren)
Ganley, Cheyenne (1) (LaRicci, Savannah)
Sisco, Sierra (4) (Lasiter, Tori)
11/6/2014 vs Nicholls L 0-1 (8-10-1) 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs Prairie View A&M 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 990
8/24/2014 vs Houston 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 992
8/29/2014 at Louisiana 0-3 0 0 0 18 0.000 9 0.500 0-0 0 0-0 991
8/31/2014 at Jackson State 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 991
9/5/2014 at UTSA 3-4 3 1 7 8 0.375 7 0.875 1-0 0 0-0 989
9/12/2014 vs Southern 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
9/14/2014 vs ULM 0-0 0 0 0 26 0.000 9 0.346 0-0 0 0-0 1210
9/19/2014 vs Nicholls 3-2 3 2 8 21 0.143 11 0.524 0-0 1 0-0 945
9/21/2014 at Southeastern La. 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
9/28/2014 at SHSU 2-4 2 0 4 11 0.182 8 0.727 1-0 0 0-0 989
10/3/2014 vs A&M-Corpus Christi 1-0 1 2 4 17 0.059 9 0.529 1-0 1 0-0 990
10/5/2014 at HBU 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1090
10/10/2014 vs Stephen F. Austin 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1055
10/12/2014 vs Northwestern State 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 989
10/17/2014 at Lamar 1-0 1 1 3 26 0.038 11 0.423 0-0 1 0-0 1069
10/24/2014 at Incarnate Word 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/26/2014 at Abilene Christian 1-0 1 0 2 10 0.100 2 0.200 0-0 1 0-0 990
11/2/2014 vs Central Arkansas 4-3 4 4 12 12 0.333 6 0.500 0-0 1 0-0 991
11/6/2014 vs Nicholls 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
Total 20-27 20 14 54 270 0.074 120 0.444 6-0 8 0-0 19230
Opponent - 27 22 76 224 0.121 104 0.464 13-0 10 - 19220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Prairie View A&M 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/24/2014 Houston 0-2 90:00 2 1.00 5 0.714 0 1 0 0 15
8/29/2014 Louisiana 0-3 90:00 3 1.67 2 0.400 0 1 0 0 9
8/31/2014 Jackson State 0-1 90:00 1 1.50 4 0.800 0 1 0 0 6
9/5/2014 UTSA 3-4 90:00 4 2.00 9 0.692 0 1 0 0 17
9/12/2014 Southern 1-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/14/2014 ULM 0-0 110:00 0 1.38 3 1.000 0 0 1 1 10
9/19/2014 Nicholls 3-2 90:00 2 1.46 1 0.333 1 0 0 0 8
9/21/2014 Southeastern La. 0-1 90:00 1 1.41 4 0.800 0 1 0 0 7
9/28/2014 SHSU 2-4 90:00 4 1.66 4 0.500 0 1 0 0 16
10/3/2014 A&M-Corpus Christi 1-0 90:00 0 1.51 4 1.000 1 0 0 1 8
10/5/2014 HBU 1-2 99:11 2 1.54 2 0.500 0 1 0 0 17
10/10/2014 Stephen F. Austin 0-1 96:08 1 1.49 5 0.833 0 1 0 0 19
10/12/2014 Northwestern State 2-1 90:00 1 1.46 1 0.500 1 0 0 0 7
10/17/2014 Lamar 1-0 97:25 0 1.36 6 1.000 1 0 0 1 18
10/24/2014 Incarnate Word 0-2 90:00 2 1.40 1 0.333 0 1 0 0 9
10/26/2014 Abilene Christian 1-0 90:00 0 1.32 6 1.000 1 0 0 1 17
11/2/2014 Central Arkansas 4-3 90:00 3 1.41 6 0.667 1 0 0 0 18
11/6/2014 Nicholls 0-1 90:00 1 1.39 10 0.909 0 1 0 0 14
Totals - 1752 27 1.39 77 0.740 8 10 1 6 222
Opponent - 1752:44 20 1.03 100 0.833 10 8 1 8 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Prairie View A&M 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
8/24/2014 Houston 2-0 2 1 5 15 0.133 7 0.467 2-0 1 0-0 990
8/29/2014 Louisiana 3-0 3 2 8 9 0.333 5 0.556 0-0 1 0-0 990
8/31/2014 Jackson State 1-0 1 0 2 7 0.143 5 0.714 0-0 1 1-1 999
9/5/2014 UTSA 4-3 4 3 11 17 0.235 13 0.765 3-0 1 0-0 964
9/12/2014 Southern 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/14/2014 ULM 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1210
9/19/2014 Nicholls 2-3 2 2 6 8 0.250 3 0.375 1-0 0 0-0 945
9/21/2014 Southeastern La. 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 992
9/28/2014 SHSU 4-2 4 4 12 17 0.235 8 0.471 0-0 1 0-1 991
10/3/2014 A&M-Corpus Christi 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/5/2014 HBU 2-1 2 2 6 17 0.118 4 0.235 0-0 1 0-0 1091
10/10/2014 Stephen F. Austin 1-0 1 1 3 19 0.053 6 0.316 1-0 1 0-0 1057
10/12/2014 Northwestern State 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 989
10/17/2014 Lamar 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 1070
10/24/2014 Incarnate Word 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 991
10/26/2014 Abilene Christian 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 989
11/2/2014 Central Arkansas 3-4 3 3 9 18 0.167 9 0.500 0-0 0 0-0 991
11/6/2014 Nicholls 1-0 1 1 3 14 0.071 11 0.786 0-0 1 0-0 990
Total 27-20 27 22 76 224 0.121 104 0.464 13-0 10 1-2 19220
McNeese - 20 14 54 270 0.074 120 0.444 6-0 8 - 19230

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Prairie View A&M 0-1 90:00 1 1.00 3 0.750 0 1 0 0 14
8/24/2014 Houston 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
8/29/2014 Louisiana 3-0 90:00 0 0.33 9 1.000 1 0 0 1 18
8/31/2014 Jackson State 1-0 90:00 0 0.25 7 1.000 1 0 0 1 10
9/5/2014 UTSA 4-3 90:00 3 0.80 4 0.571 1 0 0 0 8
9/12/2014 Southern 0-1 90:00 1 0.83 9 0.900 0 1 0 0 19
9/14/2014 ULM 0-0 110:00 0 0.69 9 1.000 0 0 1 1 26
9/19/2014 Nicholls 2-3 90:00 3 0.97 8 0.727 0 1 0 0 21
9/21/2014 Southeastern La. 1-0 90:00 0 0.87 1 1.000 1 0 0 1 5
9/28/2014 SHSU 4-2 90:00 2 0.98 6 0.750 1 0 0 0 11
10/3/2014 A&M-Corpus Christi 0-1 90:00 1 0.98 8 0.889 0 1 0 0 17
10/5/2014 HBU 2-1 99:11 1 0.97 2 0.667 1 0 0 0 11
10/10/2014 Stephen F. Austin 1-0 96:08 0 0.90 5 1.000 1 0 0 1 13
10/12/2014 Northwestern State 1-2 90:00 2 0.97 5 0.714 0 1 0 0 15
10/17/2014 Lamar 0-1 97:25 1 0.97 10 0.909 0 1 0 0 26
10/24/2014 Incarnate Word 2-0 90:00 0 0.91 2 1.000 1 0 0 1 11
10/26/2014 Abilene Christian 0-1 90:00 1 0.92 1 0.500 0 1 0 0 10
11/2/2014 Central Arkansas 3-4 90:00 4 1.08 2 0.333 0 1 0 0 12
11/6/2014 Nicholls 1-0 90:00 0 1.03 5 1.000 1 0 0 1 15
Totals - 1752 20 1.03 100 0.833 10 8 1 8 270
McNeese - 1752:44 27 1.39 77 0.740 8 10 1 6 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs Prairie View A&M 1-0 1/0 0/0 14/5 4/2 7/2 0/1 0/0
8/24/2014 vs Houston 0-2 0/2 0/1 8/15 4/7 2/4 1/2 0/0
8/29/2014 at Louisiana 0-3 0/3 0/2 18/9 9/5 6/1 0/0 0/0
8/31/2014 at Jackson State 0-1 0/1 0/0 10/7 7/5 4/5 0/0 0/0
9/5/2014 at UTSA 3-4 3/4 1/3 8/17 7/13 5/5 1/3 0/0
9/12/2014 vs Southern 1-0 1/0 1/0 19/2 10/2 6/0 0/1 0/0
9/14/2014 vs ULM 0-0 0/0 0/0 26/10 9/3 5/3 0/0 0/0
9/19/2014 vs Nicholls 3-2 3/2 2/2 21/8 11/3 3/3 0/1 0/0
9/21/2014 at Southeastern La. 0-1 0/1 0/1 5/7 1/5 2/2 0/1 0/0
9/28/2014 at SHSU 2-4 2/4 0/4 11/17 8/8 5/4 1/0 0/0
10/3/2014 vs A&M-Corpus Christi 1-0 1/0 2/0 17/8 9/4 3/5 1/0 0/0
10/5/2014 at HBU 1-2 1/2 1/2 11/17 3/4 5/4 0/0 0/0
10/10/2014 vs Stephen F. Austin 0-1 0/1 0/1 13/19 5/6 4/8 1/1 0/0
10/12/2014 vs Northwestern State 2-1 2/1 2/0 15/7 7/2 1/2 1/1 0/0
10/17/2014 at Lamar 1-0 1/0 1/0 26/18 11/6 7/7 0/1 0/0
10/24/2014 at Incarnate Word 0-2 0/2 0/2 11/9 2/3 12/2 0/0 0/0
10/26/2014 at Abilene Christian 1-0 1/0 0/0 10/17 2/6 3/8 0/1 0/0
11/2/2014 vs Central Arkansas 4-3 4/3 4/3 12/18 6/9 2/7 0/0 0/0
11/6/2014 vs Nicholls 0-1 0/1 0/1 15/14 5/11 6/2 0/0 0/0
Totals 20/27 14/22 270/224 120/104 88/74 6/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Central Arkansas (11/2/2014)
GOALS 4 Central Arkansas (11/2/2014)
ASSISTS 4 Central Arkansas (11/2/2014)
SHOTS 26 ULM (9/14/2014)
Lamar (10/17/2014)
SHOTS ON GOAL 11 Nicholls (9/19/2014)
Lamar (10/17/2014)
SAVES 10 Nicholls (11/6/2014)
FOULS 18 A&M-Corpus Christi (10/3/2014)
CORNER KICKS 12 Incarnate Word (10/24/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 SHSU (9/28/2014)
GOALS 4 UTSA (9/5/2014)
SHSU (9/28/2014)
ASSISTS 4 SHSU (9/28/2014)
SHOTS 19 Stephen F. Austin (10/10/2014)
SHOTS ON GOAL 13 UTSA (9/5/2014)
SAVES 10 Lamar (10/17/2014)
FOULS 12 Southeastern La. (9/21/2014)
CORNER KICKS 8 Stephen F. Austin (10/10/2014)
Abilene Christian (10/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Prairie View A&M (8/22/2014)
Abilene Christian (10/26/2014)
GOALS 1 Prairie View A&M (8/22/2014)
Southern (9/12/2014)
A&M-Corpus Christi (10/3/2014)
HBU (10/5/2014)
Lamar (10/17/2014)
Abilene Christian (10/26/2014)
ASSISTS 1 UTSA (9/5/2014)
Southern (9/12/2014)
HBU (10/5/2014)
Lamar (10/17/2014)
SHOTS 5 Houston (8/24/2014)
UTSA (9/5/2014)
Southeastern La. (9/21/2014)
SHOTS ON GOAL 1 Southeastern La. (9/21/2014)
Incarnate Word (10/24/2014)
Abilene Christian (10/26/2014)
SAVES 1 Prairie View A&M (8/22/2014)
Louisiana (8/29/2014)
Southern (9/12/2014)
Nicholls (9/19/2014)
HBU (10/5/2014)
Northwestern State (10/12/2014)
Incarnate Word (10/24/2014)
FOULS 1 Louisiana (8/29/2014)
Incarnate Word (10/24/2014)
CORNER KICKS 1 Houston (8/24/2014)
Southeastern La. (9/21/2014)
Northwestern State (10/12/2014)
Central Arkansas (11/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jackson State (8/31/2014)
Northwestern State (10/12/2014)
GOALS 1 Jackson State (8/31/2014)
Southeastern La. (9/21/2014)
Stephen F. Austin (10/10/2014)
Northwestern State (10/12/2014)
Nicholls (11/6/2014)
ASSISTS 1 Houston (8/24/2014)
Southeastern La. (9/21/2014)
Stephen F. Austin (10/10/2014)
Nicholls (11/6/2014)
SHOTS 2 Prairie View A&M (8/22/2014)
Southern (9/12/2014)
SHOTS ON GOAL 2 Prairie View A&M (8/22/2014)
Southern (9/12/2014)
ULM (9/14/2014)
Nicholls (9/19/2014)
Northwestern State (10/12/2014)
Incarnate Word (10/24/2014)
SAVES 1 Southeastern La. (9/21/2014)
HBU (10/5/2014)
Incarnate Word (10/24/2014)
Abilene Christian (10/26/2014)
Central Arkansas (11/2/2014)
FOULS 4 HBU (10/5/2014)
Central Arkansas (11/2/2014)
Nicholls (11/6/2014)
CORNER KICKS 1 Louisiana (8/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nicholls (9/19/2014)
GOALS 2 Nicholls (9/19/2014)
ASSISTS 1 UTSA (9/5/2014)
Southern (9/12/2014)
Nicholls (9/19/2014)
A&M-Corpus Christi (10/3/2014)
HBU (10/5/2014)
Northwestern State (10/12/2014)
Lamar (10/17/2014)
Central Arkansas (11/2/2014)
SHOTS 7 ULM (9/14/2014)
Lamar (10/17/2014)
SHOTS ON GOAL 4 Louisiana (8/29/2014)
Southern (9/12/2014)
SAVES 10 Nicholls (11/6/2014)
FOULS 1 Incarnate Word (10/24/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Central Arkansas (11/2/2014)
GOALS 4 Central Arkansas (11/2/2014)
ASSISTS 4 Central Arkansas (11/2/2014)
SHOTS 26 ULM (9/14/2014)
Lamar (10/17/2014)
SHOTS ON GOAL 11 Nicholls (9/19/2014)
Lamar (10/17/2014)
SAVES 10 Nicholls (11/6/2014)
FOULS 18 A&M-Corpus Christi (10/3/2014)
CORNER KICKS 12 Incarnate Word (10/24/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 LaRicci, Savannah
Nicholls (9/19/2014)
GOALS 2 LaRicci, Savannah
Nicholls (9/19/2014)
ASSISTS 1 Bricker, Sarah
Lasiter, Tori
LaRicci, Savannah
Lasiter, Tori
Steinbeiser, Krista
Sutherland, Hannah
Lyons, Haley
Sestak, Lauren
UTSA (9/5/2014)
Southern (9/12/2014)
Nicholls (9/19/2014)
A&M-Corpus Christi (10/3/2014)
HBU (10/5/2014)
Northwestern State (10/12/2014)
Lamar (10/17/2014)
Central Arkansas (11/2/2014)
SHOTS 7 LaRicci, Savannah
D'Alesandro, Gabi
ULM (9/14/2014)
Lamar (10/17/2014)
SHOTS ON GOAL 4 D'Alesandro, Gabi
Lasiter, Tori
Louisiana (8/29/2014)
Southern (9/12/2014)
SAVES 10 Sestak, Lauren
Nicholls (11/6/2014)
FOULS 1 LaRicci, Savannah
Incarnate Word (10/24/2014)

Leaders

Team Leaders: Points
Player High
Points
LaRicci, Savannah 15
Sisco, Sierra 8
Steinbeiser, Krista 8
Lasiter, Tori 5
D'Alesandro, Gabi 4
Team Leaders: Goals
Player High
Goals
LaRicci, Savannah 6
Sisco, Sierra 4
Steinbeiser, Krista 3
D'Alesandro, Gabi 2
Lasiter, Tori 1
Team Leaders: Assists
Player High
Assists
LaRicci, Savannah 3
Lasiter, Tori 3
Steinbeiser, Krista 2
Lyons, Haley 2
Bricker, Sarah 1
Team Leaders: Shots
Player High
Shots
LaRicci, Savannah 56
Lasiter, Tori 43
D'Alesandro, Gabi 43
Steinbeiser, Krista 37
Sisco, Sierra 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
LaRicci, Savannah 28
Lasiter, Tori 20
D'Alesandro, Gabi 17
Steinbeiser, Krista 13
Sisco, Sierra 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sisco, Sierra 3
Steinbeiser, Krista 2
LaRicci, Savannah 1
Lasiter, Tori 1
Petrarca, Michelle 1